Canada 2025 election results

30 April 2025 - Written by ML

Highlights

The report below provides initial details of the recent held Canadian elections. It highlights the broad distribution of electoral seats by party. As well as the broad changes that took place since the former 2021 election. The data is based on provisional results obtained from Elections Canada(Elections Canada, 2025b). Based on these provisional results the liberal party stands three seats short of a majority in the commons with 169 seats.

Other highlights:

  • Liberals retain majority but fall short of 172 necessary to pass legislation in Commons on own

  • Margin over Conservatives narrows

  • Greatest losses in support from NDP and Bloc Quebecois

  • Liberals lost significant support in Ontario but gained in Quebec, British Columbia, Alberta, and, Manitoba

  • Alberta and Saskatchewan remain solidly conservative

  • Quebec, Nova Scotia remain solidly liberal

  • Ontario - the largest province in electoral ballots cast stays liberal though with reduced support and narrower margins

Ballots by province

Ballots Cast by Province (2025)
Total ballots and share of national ballots
Province Total Ballots % of Ballots
Ontario 7,576,590 38.7%
Quebec 4,457,743 22.7%
British Columbia 2,638,307 13.5%
Alberta 2,262,524 11.5%
Manitoba 639,282 3.3%
Nova Scotia 577,740 2.9%
Saskatchewan 560,766 2.9%
New Brunswick 463,103 2.4%
Newfoundland and Labrador 277,579 1.4%
Prince Edward Island 97,046 0.5%
Yukon 22,656 0.1%
Northwest Territories 16,470 0.1%
Nunavut 7,868 0.0%
Total 19,597,674 100.0%

Party by province

Provincial Seat Summary (2025)
Seats won by party by province
Province Liberal Conservative Bloc Québec NDP-New Democratic Party Green Total Seats
Total 169 144 22 7 1 343
Ontario 69 53 0 0 0 122
Quebec 44 11 22 1 0 78
British Columbia 20 19 0 3 1 43
Alberta 2 34 0 1 0 37
Manitoba 6 7 0 1 0 14
Saskatchewan 1 13 0 0 0 14
Nova Scotia 10 1 0 0 0 11
New Brunswick 6 4 0 0 0 10
Newfoundland and Labrador 5 2 0 0 0 7
Prince Edward Island 4 0 0 0 0 4
Northwest Territories 1 0 0 0 0 1
Nunavut 0 0 0 1 0 1
Yukon 1 0 0 0 0 1

2025 vs 2021

Ballots Cast Comparison: 2025 vs 2021
By Province
Province 2025 Ballots % of 2025 2021 Ballots % of 2021 Difference % Change CAGR (4-yr)
Total 19,597,674 100.0% 18,350,359 100.0% 1,247,315 58.1% 13.8%
Ontario 7,576,590 38.7% 6,947,807 37.9% 628,783 9.1% 2.2%
Quebec 4,457,743 22.7% 4,360,030 23.8% 97,713 2.2% 0.6%
British Columbia 2,638,307 13.5% 2,402,554 13.1% 235,753 9.8% 2.4%
Alberta 2,262,524 11.5% 2,093,981 11.4% 168,543 8.0% 2.0%
Manitoba 639,282 3.3% 595,998 3.2% 43,284 7.3% 1.8%
Nova Scotia 577,740 2.9% 538,738 2.9% 39,002 7.2% 1.8%
Saskatchewan 560,766 2.9% 586,536 3.2% −25,770 −4.4% −1.1%
New Brunswick 463,103 2.4% 444,356 2.4% 18,747 4.2% 1.0%
Newfoundland and Labrador 277,579 1.4% 246,889 1.3% 30,690 12.4% 3.0%
Prince Edward Island 97,046 0.5% 86,362 0.5% 10,684 12.4% 3.0%
Yukon 22,656 0.1% 21,150 0.1% 1,506 7.1% 1.7%
Northwest Territories 16,470 0.1% 16,416 0.1% 54 0.3% 0.1%
Nunavut 7,868 0.0% 9,542 0.1% −1,674 −17.5% −4.7%

Two Party Margin

Seat Margin by Province (Liberal − Conservative)
Comparison of margins: 2025 vs 2021
Province Margin 2025 Margin 2021 Change
Total 25 36 −11
Ontario 16 43 −27
Quebec 33 25 8
British Columbia 1 −6 7
Alberta −32 −33 1
Manitoba −1 −3 2
Saskatchewan −12 −14 2
Nova Scotia 9 9 0
New Brunswick 2 3 −1
Newfoundland and Labrador 3 6 −3
Prince Edward Island 4 4 0
Northwest Territories 1 1 0
Nunavut 0 0 0
Yukon 1 1 0

Canada Map

Province maps

Electoral table

2025 Federal Election Winners
By Province, District, Votes & % of Ballots
District No. District Name Winning Party Votes Ballots % of Cast
Alberta (districts: 37; Liberal: 2; Conservative: 34; Other: 1)
48001 Airdrie--Cochrane Conservative 50,252 70,560 71.2%
48002 Battle River--Crowfoot Conservative 53,502 65,373 81.8%
48003 Bow River Conservative 44,511 56,478 78.8%
48004 Calgary Centre Conservative 31,605 62,940 50.2%
48005 Calgary Confederation Liberal 33,077 68,788 48.1%
48006 Calgary Crowfoot Conservative 39,971 67,936 58.8%
48007 Calgary East Conservative 32,490 53,737 60.5%
48008 Calgary Heritage Conservative 42,088 68,493 61.4%
48009 Calgary McKnight Conservative 20,850 42,435 49.1%
48010 Calgary Midnapore Conservative 48,025 73,373 65.5%
48011 Calgary Nose Hill Conservative 36,597 61,604 59.4%
48012 Calgary Shepard Conservative 44,357 65,354 67.9%
48013 Calgary Signal Hill Conservative 41,629 69,209 60.1%
48014 Calgary Skyview Conservative 27,106 48,860 55.5%
48015 Edmonton Centre Liberal 24,238 54,751 44.3%
48016 Edmonton Gateway Conservative 26,366 52,069 50.6%
48017 Edmonton Griesbach Conservative 22,256 49,053 45.4%
48018 Edmonton Manning Conservative 26,445 49,807 53.1%
48019 Edmonton Northwest Conservative 29,142 54,579 53.4%
48020 Edmonton Riverbend Conservative 30,344 60,382 50.3%
48021 Edmonton Southeast Conservative 25,205 47,693 52.8%
48022 Edmonton Strathcona NDP-New Democratic Party 27,959 59,720 46.8%
48023 Edmonton West Conservative 32,073 59,921 53.5%
48024 Foothills Conservative 54,871 71,903 76.3%
48025 Fort McMurray--Cold Lake Conservative 39,478 49,259 80.1%
48026 Grande Prairie Conservative 47,906 58,988 81.2%
48027 Lakeland Conservative 44,955 55,535 80.9%
48028 Leduc--Wetaskiwin Conservative 48,046 64,251 74.8%
48029 Lethbridge Conservative 40,510 66,610 60.8%
48030 Medicine Hat--Cardston--Warner Conservative 41,517 54,095 76.7%
48031 Parkland Conservative 53,339 71,047 75.1%
48032 Peace River--Westlock Conservative 38,506 50,231 76.7%
48033 Ponoka--Didsbury Conservative 56,110 68,588 81.8%
48034 Red Deer Conservative 43,765 61,161 71.6%
48035 Sherwood Park--Fort Saskatchewan Conservative 53,181 81,639 65.1%
48036 St. Albert--Sturgeon River Conservative 49,181 76,957 63.9%
48037 Yellowhead Conservative 47,797 69,145 69.1%
British Columbia (districts: 43; Liberal: 20; Conservative: 19; Other: 4)
59001 Abbotsford--South Langley Conservative 24,126 55,976 43.1%
59002 Burnaby Central Liberal 21,745 51,442 42.3%
59003 Burnaby North--Seymour Liberal 37,821 64,054 59.0%
59004 Cariboo--Prince George Conservative 38,039 63,322 60.1%
59005 Chilliwack--Hope Conservative 36,027 65,756 54.8%
59006 Cloverdale--Langley City Conservative 25,607 53,588 47.8%
59007 Columbia--Kootenay--Southern Rockies Conservative 35,830 71,018 50.5%
59008 Coquitlam--Port Coquitlam Liberal 27,299 57,649 47.4%
59009 Courtenay--Alberni NDP-New Democratic Party 31,612 79,866 39.6%
59010 Cowichan--Malahat--Langford Conservative 28,375 76,191 37.2%
59011 Delta Liberal 32,305 63,236 51.1%
59012 Esquimalt--Saanich--Sooke Liberal 36,123 73,165 49.4%
59013 Fleetwood--Port Kells Liberal 23,239 48,522 47.9%
59014 Kamloops--Shuswap--Central Rockies Conservative 35,238 67,496 52.2%
59015 Kamloops--Thompson--Nicola Conservative 32,007 62,096 51.5%
59016 Kelowna Liberal 28,702 59,177 48.5%
59017 Langley Township--Fraser Heights Conservative 33,595 65,707 51.1%
59018 Mission--Matsqui--Abbotsford Conservative 33,650 59,413 56.6%
59019 Nanaimo--Ladysmith Conservative 26,081 74,145 35.2%
59020 New Westminster--Burnaby--Maillardville Liberal 19,547 55,720 35.1%
59021 North Island--Powell River Conservative 31,356 80,813 38.8%
59022 North Vancouver--Capilano Liberal 37,909 63,366 59.8%
59023 Okanagan Lake West--South Kelowna Conservative 33,219 65,252 50.9%
59024 Pitt Meadows--Maple Ridge Conservative 31,556 66,611 47.4%
59025 Port Moody--Coquitlam Liberal 27,123 62,246 43.6%
59026 Prince George--Peace River--Northern Rockies Conservative 37,322 52,617 70.9%
59027 Richmond Centre--Marpole Conservative 23,532 47,486 49.6%
59028 Richmond East--Steveston Liberal 25,705 53,054 48.5%
59029 Saanich--Gulf Islands Green Party 31,152 79,657 39.1%
59030 Similkameen--South Okanagan--West Kootenay Conservative 30,073 68,221 44.1%
59031 Skeena--Bulkley Valley Conservative 21,202 44,938 47.2%
59032 South Surrey--White Rock Liberal 33,094 65,528 50.5%
59033 Surrey Centre Liberal 21,103 44,070 47.9%
59034 Surrey Newton Liberal 20,263 40,975 49.5%
59035 Vancouver Centre Liberal 29,855 54,073 55.2%
59036 Vancouver East NDP-New Democratic Party 24,885 57,101 43.6%
59037 Vancouver Fraserview--South Burnaby Liberal 27,117 51,847 52.3%
59038 Vancouver Granville Liberal 37,009 59,576 62.1%
59039 Vancouver Kingsway NDP-New Democratic Party 18,747 50,357 37.2%
59040 Vancouver Quadra Liberal 35,306 55,997 63.0%
59041 Vernon--Lake Country--Monashee Conservative 33,852 67,093 50.5%
59042 Victoria Liberal 41,100 75,715 54.3%
59043 West Vancouver--Sunshine Coast--Sea to Sky Country Liberal 38,361 64,175 59.8%
Manitoba (districts: 14; Liberal: 6; Conservative: 7; Other: 1)
46001 Brandon--Souris Conservative 27,746 44,409 62.5%
46002 Churchill--Keewatinook Aski Liberal 9,422 20,660 45.6%
46003 Elmwood--Transcona Conservative 19,463 46,787 41.6%
46004 Kildonan--St. Paul Conservative 26,366 55,523 47.5%
46005 Portage--Lisgar Conservative 31,889 45,970 69.4%
46006 Provencher Conservative 34,364 52,004 66.1%
46007 Riding Mountain Conservative 28,165 41,952 67.1%
46008 St. Boniface--St. Vital Liberal 32,599 54,522 59.8%
46009 Selkirk--Interlake--Eastman Conservative 32,791 54,516 60.1%
46010 Winnipeg Centre NDP-New Democratic Party 13,524 34,259 39.5%
46011 Winnipeg North Liberal 19,326 33,441 57.8%
46012 Winnipeg South Liberal 27,287 46,423 58.8%
46013 Winnipeg South Centre Liberal 33,834 53,180 63.6%
46014 Winnipeg West Liberal 30,275 55,636 54.4%
New Brunswick (districts: 10; Liberal: 6; Conservative: 4; Other: 0)
13001 Acadie--Bathurst Liberal 32,569 48,257 67.5%
13002 Beauséjour Liberal 34,424 57,255 60.1%
13003 Fredericton--Oromocto Liberal 30,685 50,081 61.3%
13004 Fundy Royal Conservative 25,411 47,610 53.4%
13005 Madawaska--Restigouche Liberal 22,762 41,242 55.2%
13006 Miramichi--Grand Lake Conservative 18,431 38,267 48.2%
13007 Moncton--Dieppe Liberal 28,724 45,614 63.0%
13008 Saint John--Kennebecasis Liberal 26,131 44,984 58.1%
13009 Saint John--St. Croix Conservative 26,596 50,102 53.1%
13010 Tobique--Mactaquac Conservative 23,346 39,691 58.8%
Newfoundland and Labrador (districts: 7; Liberal: 5; Conservative: 2; Other: 0)
10001 Avalon Liberal 27,133 46,596 58.2%
10002 Cape Spear Liberal 31,387 45,987 68.3%
10003 Central Newfoundland Conservative 21,976 40,637 54.1%
10004 Labrador Liberal 5,811 11,284 51.5%
10005 Long Range Mountains Conservative 23,232 46,143 50.3%
10006 St. John's East Liberal 28,554 45,859 62.3%
10007 Terra Nova--The Peninsulas Liberal 19,704 41,073 48.0%
Northwest Territories (districts: 1; Liberal: 1; Conservative: 0; Other: 0)
61001 Northwest Territories Liberal 8,854 16,470 53.8%
Nova Scotia (districts: 11; Liberal: 10; Conservative: 1; Other: 0)
12001 Acadie--Annapolis Conservative 23,024 48,299 47.7%
12002 Cape Breton--Canso--Antigonish Liberal 24,634 47,827 51.5%
12003 Central Nova Liberal 26,179 50,356 52.0%
12004 Cumberland--Colchester Liberal 23,987 49,651 48.3%
12005 Dartmouth--Cole Harbour Liberal 40,356 59,659 67.6%
12006 Halifax Liberal 32,886 52,152 63.1%
12007 Halifax West Liberal 36,210 55,164 65.6%
12008 Kings--Hants Liberal 35,467 58,697 60.4%
12009 Sackville--Bedford--Preston Liberal 35,503 57,357 61.9%
12010 South Shore--St. Margarets Liberal 27,871 50,701 55.0%
12011 Sydney--Glace Bay Liberal 24,972 47,877 52.2%
Nunavut (districts: 1; Liberal: 0; Conservative: 0; Other: 1)
62001 Nunavut NDP-New Democratic Party 2,945 7,868 37.4%
Ontario (districts: 122; Liberal: 69; Conservative: 53; Other: 0)
35001 Ajax Liberal 36,998 65,684 56.3%
35002 Algonquin--Renfrew--Pembroke Conservative 37,370 67,052 55.7%
35003 Aurora--Oak Ridges--Richmond Hill Conservative 32,518 61,837 52.6%
35004 Barrie South--Innisfil Conservative 38,843 67,254 57.8%
35005 Barrie--Springwater--Oro-Medonte Conservative 33,950 65,715 51.7%
35006 Bay of Quinte Liberal 32,844 65,174 50.4%
35007 Beaches--East York Liberal 39,801 58,753 67.7%
35008 Bowmanville--Oshawa North Conservative 35,237 70,802 49.8%
35009 Brampton Centre Liberal 18,940 39,429 48.0%
35010 Brampton--Chinguacousy Park Liberal 21,494 44,014 48.8%
35011 Brampton East Liberal 23,615 48,556 48.6%
35012 Brampton North--Caledon Liberal 22,682 46,352 48.9%
35013 Brampton South Liberal 22,000 44,602 49.3%
35014 Brampton West Conservative 21,112 42,406 49.8%
35015 Brantford--Brant South--Six Nations Conservative 34,501 65,796 52.4%
35016 Bruce--Grey--Owen Sound Conservative 35,347 67,629 52.3%
35017 Burlington Liberal 43,593 78,107 55.8%
35018 Burlington North--Milton West Liberal 37,155 70,441 52.7%
35019 Cambridge Conservative 31,752 65,364 48.6%
35020 Carleton Liberal 43,900 86,371 50.8%
35021 Chatham-Kent--Leamington Conservative 41,615 72,365 57.5%
35022 Davenport Liberal 35,364 61,161 57.8%
35023 Don Valley North Liberal 25,826 48,531 53.2%
35024 Don Valley West Liberal 36,744 58,664 62.6%
35025 Dufferin--Caledon Conservative 41,836 71,169 58.8%
35026 Eglinton--Lawrence Liberal 29,936 60,829 49.2%
35027 Elgin--St. Thomas--London South Conservative 32,478 64,798 50.1%
35028 Essex Conservative 45,868 80,189 57.2%
35029 Etobicoke Centre Liberal 36,676 68,029 53.9%
35030 Etobicoke--Lakeshore Liberal 37,488 65,189 57.5%
35031 Etobicoke North Liberal 22,280 42,360 52.6%
35032 Flamborough--Glanbrook--Brant North Conservative 35,245 66,788 52.8%
35033 Guelph Liberal 36,401 66,586 54.7%
35034 Haldimand--Norfolk Conservative 41,700 72,640 57.4%
35035 Haliburton--Kawartha Lakes Conservative 42,676 75,447 56.6%
35036 Hamilton Centre Liberal 21,458 57,002 37.6%
35037 Hamilton East--Stoney Creek Conservative 32,865 67,458 48.7%
35038 Hamilton Mountain Liberal 27,190 59,923 45.4%
35039 Hamilton West--Ancaster--Dundas Liberal 38,980 69,584 56.0%
35040 Hastings--Lennox and Addington--Tyendinaga Conservative 36,007 66,283 54.3%
35041 Humber River--Black Creek Liberal 21,268 38,295 55.5%
35042 Huron--Bruce Conservative 37,033 69,704 53.1%
35043 Kanata Liberal 45,053 74,204 60.7%
35044 Kapuskasing--Timmins--Mushkegowuk Conservative 23,083 47,157 48.9%
35045 Kenora--Kiiwetinoong Conservative 13,095 26,853 48.8%
35046 Kingston and the Islands Liberal 48,544 76,776 63.2%
35047 King--Vaughan Conservative 41,398 67,091 61.7%
35048 Kitchener Centre Conservative 20,217 59,074 34.2%
35049 Kitchener--Conestoga Liberal 30,006 62,097 48.3%
35050 Kitchener South--Hespeler Conservative 28,973 60,421 48.0%
35051 Lanark--Frontenac Conservative 33,962 67,722 50.1%
35052 Leeds--Grenville--Thousand Islands--Rideau Lakes Conservative 33,437 66,811 50.0%
35053 London Centre Liberal 33,328 58,962 56.5%
35054 London--Fanshawe Conservative 23,765 58,473 40.6%
35055 London West Liberal 34,884 61,957 56.3%
35056 Markham--Stouffville Liberal 31,760 61,746 51.4%
35057 Markham--Thornhill Liberal 27,504 50,429 54.5%
35058 Markham--Unionville Conservative 27,055 53,417 50.6%
35059 Middlesex--London Conservative 36,106 69,920 51.6%
35060 Milton East--Halton Hills South Conservative 32,186 66,459 48.4%
35061 Mississauga Centre Liberal 29,600 54,978 53.8%
35062 Mississauga East--Cooksville Liberal 27,140 54,056 50.2%
35063 Mississauga--Erin Mills Liberal 33,388 59,983 55.7%
35064 Mississauga--Lakeshore Liberal 34,970 66,742 52.4%
35065 Mississauga--Malton Liberal 26,700 50,273 53.1%
35066 Mississauga--Streetsville Liberal 31,287 60,711 51.5%
35067 Nepean Liberal 46,073 72,237 63.8%
35068 Newmarket--Aurora Conservative 31,540 62,307 50.6%
35069 New Tecumseth--Gwillimbury Conservative 39,246 66,124 59.4%
35070 Niagara Falls--Niagara-on-the-Lake Conservative 29,774 60,590 49.1%
35071 Niagara South Conservative 36,702 76,762 47.8%
35072 Niagara West Conservative 36,535 70,415 51.9%
35073 Nipissing--Timiskaming Liberal 27,033 57,531 47.0%
35074 Northumberland--Clarke Conservative 34,084 69,773 48.8%
35075 Oakville East Liberal 31,129 61,029 51.0%
35076 Oakville West Liberal 31,383 59,281 52.9%
35077 Orléans Liberal 53,171 78,542 67.7%
35078 Oshawa Conservative 32,185 66,554 48.4%
35079 Ottawa Centre Liberal 51,026 81,364 62.7%
35080 Ottawa South Liberal 43,322 66,126 65.5%
35081 Ottawa--Vanier--Gloucester Liberal 45,613 67,667 67.4%
35082 Ottawa West--Nepean Liberal 43,553 68,477 63.6%
35083 Oxford Conservative 38,132 71,758 53.1%
35084 Parry Sound--Muskoka Conservative 33,648 64,652 52.0%
35085 Perth--Wellington Conservative 33,972 64,100 53.0%
35086 Peterborough Liberal 42,890 79,059 54.3%
35087 Pickering--Brooklin Liberal 38,548 71,191 54.1%
35088 Prescott--Russell--Cumberland Liberal 38,392 70,372 54.6%
35089 Richmond Hill South Conservative 30,620 58,577 52.3%
35090 Sarnia--Lambton--Bkejwanong Conservative 40,605 76,328 53.2%
35091 Sault Ste. Marie--Algoma Liberal 30,271 63,962 47.3%
35092 Scarborough--Agincourt Liberal 27,569 50,332 54.8%
35093 Scarborough Centre--Don Valley East Liberal 27,539 48,135 57.2%
35094 Scarborough--Guildwood--Rouge Park Liberal 35,343 55,277 63.9%
35095 Scarborough North Liberal 29,428 46,740 63.0%
35096 Scarborough Southwest Liberal 33,395 54,383 61.4%
35097 Scarborough--Woburn Liberal 22,534 41,761 54.0%
35098 Simcoe--Grey Conservative 35,385 68,433 51.7%
35099 Simcoe North Conservative 33,385 69,251 48.2%
35100 Spadina--Harbourfront Liberal 30,769 51,518 59.7%
35101 St. Catharines Liberal 34,750 66,808 52.0%
35102 Stormont--Dundas--Glengarry Conservative 37,441 66,354 56.4%
35103 Sudbury Liberal 31,329 60,497 51.8%
35104 Sudbury East--Manitoulin--Nickel Belt Conservative 29,129 60,266 48.3%
35105 Taiaiako'n--Parkdale--High Park Liberal 36,439 65,301 55.8%
35106 Thornhill Conservative 44,324 67,083 66.1%
35107 Thunder Bay--Rainy River Liberal 19,244 40,414 47.6%
35108 Thunder Bay--Superior North Liberal 25,140 45,520 55.2%
35109 Toronto Centre Liberal 37,847 58,675 64.5%
35110 Toronto--Danforth Liberal 38,794 58,283 66.6%
35111 Toronto--St. Paul's Liberal 44,313 71,613 61.9%
35112 University--Rosedale Liberal 39,589 61,977 63.9%
35113 Vaughan--Woodbridge Conservative 40,358 67,384 59.9%
35114 Waterloo Liberal 37,580 63,165 59.5%
35115 Wellington--Halton Hills North Conservative 34,476 67,393 51.2%
35116 Whitby Liberal 36,000 68,449 52.6%
35117 Willowdale Liberal 25,487 47,688 53.4%
35118 Windsor--Tecumseh--Lakeshore Conservative 31,901 70,019 45.6%
35119 Windsor West Conservative 21,420 54,894 39.0%
35120 York Centre Conservative 26,082 47,574 54.8%
35121 York--Durham Conservative 39,726 71,554 55.5%
35122 York South--Weston--Etobicoke Liberal 24,540 44,427 55.2%
Prince Edward Island (districts: 4; Liberal: 4; Conservative: 0; Other: 0)
11001 Cardigan Liberal 14,414 25,277 57.0%
11002 Charlottetown Liberal 13,535 20,878 64.8%
11003 Egmont Liberal 12,466 24,008 51.9%
11004 Malpeque Liberal 15,415 26,883 57.3%
Quebec (districts: 78; Liberal: 44; Conservative: 11; Other: 23)
24001 Abitibi--Baie-James--Nunavik--Eeyou Liberal 12,578 30,562 41.2%
24002 Abitibi--Témiscamingue Bloc Québécois 24,773 50,069 49.5%
24003 Ahuntsic-Cartierville Liberal 30,468 50,124 60.8%
24004 Alfred-Pellan Liberal 32,934 60,331 54.6%
24005 Argenteuil--La Petite-Nation Liberal 28,129 59,251 47.5%
24006 Beauce Conservative 37,604 62,969 59.7%
24007 Beauharnois--Salaberry--Soulanges--Huntingdon Bloc Québécois 29,902 68,199 43.8%
24008 Beauport--Limoilou Liberal 21,861 61,348 35.6%
24009 Bécancour--Nicolet--Saurel--Alnôbak Bloc Québécois 25,120 53,919 46.6%
24010 Bellechasse--Les Etchemins--Lévis Conservative 31,487 63,804 49.3%
24011 Beloeil--Chambly Bloc Québécois 33,535 69,397 48.3%
24012 Berthier--Maskinongé Bloc Québécois 21,543 61,526 35.0%
24013 Bourassa Liberal 21,176 36,165 58.6%
24014 Brome--Missisquoi Liberal 34,536 71,533 48.3%
24015 Brossard--Saint-Lambert Liberal 36,496 58,426 62.5%
24016 Charlesbourg--Haute-Saint-Charles Conservative 27,694 65,269 42.4%
24017 Châteauguay--Les Jardins-de-Napierville Liberal 28,198 62,397 45.2%
24018 Chicoutimi--Le Fjord Conservative 17,350 50,831 34.1%
24019 Compton--Stanstead Liberal 29,951 65,631 45.6%
24020 Côte-du-Sud-Rivière-du-Loup-Kataskomiq-Témiscouata Conservative 28,775 62,945 45.7%
24021 Côte-Nord--Kawawachikamach--Nitassinan Bloc Québécois 15,874 36,317 43.7%
24022 Dorval--Lachine--LaSalle Liberal 29,908 50,282 59.5%
24023 Drummond Bloc Québécois 23,586 55,050 42.8%
24024 Gaspésie--Les Îles-de-la-Madeleine--Listuguj Bloc Québécois 26,091 56,981 45.8%
24025 Gatineau Liberal 34,746 57,725 60.2%
24026 Hochelaga--Rosemont-Est Liberal 23,604 51,140 46.2%
24027 Honoré-Mercier Liberal 30,302 50,141 60.4%
24028 Hull--Aylmer Liberal 32,036 51,450 62.3%
24029 Joliette--Manawan Bloc Québécois 28,195 57,228 49.3%
24030 Jonquière Bloc Québécois 20,262 50,685 40.0%
24031 La Pointe-de-l'Île Bloc Québécois 22,678 52,694 43.0%
24032 La Prairie--Atateken Liberal 29,439 66,771 44.1%
24033 Lac-Saint-Jean Bloc Québécois 22,069 47,751 46.2%
24034 Lac-Saint-Louis Liberal 42,745 63,287 67.5%
24035 LaSalle--Émard--Verdun Liberal 27,144 53,538 50.7%
24036 Laurentides--Labelle Bloc Québécois 23,859 53,374 44.7%
24037 Laurier--Sainte-Marie Liberal 27,013 51,974 52.0%
24038 Laval--Les Îles Liberal 28,303 56,935 49.7%
24039 Les Pays-d'en-Haut Liberal 26,873 65,626 40.9%
24040 Lévis--Lotbinière Conservative 32,959 68,774 47.9%
24041 Longueuil--Charles-LeMoyne Liberal 25,118 51,135 49.1%
24042 Longueuil--Saint-Hubert Liberal 24,189 59,138 40.9%
24043 Louis-Hébert Liberal 33,547 60,578 55.4%
24044 Louis-Saint-Laurent--Akiawenhrahk Conservative 29,521 65,811 44.9%
24045 Marc-Aurèle-Fortin Liberal 30,161 57,804 52.2%
24046 Mégantic--L'Érable--Lotbinière Conservative 34,418 58,608 58.7%
24047 Mirabel Bloc Québécois 21,958 55,192 39.8%
24048 Mount Royal Liberal 25,543 50,020 51.1%
24049 Mont-Saint-Bruno--L'Acadie Liberal 32,039 68,245 46.9%
24050 Montcalm Bloc Québécois 27,268 58,509 46.6%
24051 Montmorency--Charlevoix Conservative 20,493 59,144 34.6%
24052 Notre-Dame-de-Grâce--Westmount Liberal 34,116 53,365 63.9%
24053 Outremont Liberal 26,024 47,142 55.2%
24054 Papineau Liberal 24,240 45,874 52.8%
24055 Pierre-Boucher--Les Patriotes--Verchères Bloc Québécois 28,764 62,445 46.1%
24056 Pierrefonds--Dollard Liberal 34,230 57,021 60.0%
24057 Pontiac--Kitigan Zibi Liberal 32,149 58,838 54.6%
24058 Portneuf--Jacques-Cartier Conservative 32,094 64,870 49.5%
24059 Québec Centre Liberal 27,879 56,316 49.5%
24060 Repentigny Bloc Québécois 26,528 62,959 42.1%
24061 Richmond--Arthabaska Conservative 22,206 62,549 35.5%
24062 Rimouski--La Matapédia Bloc Québécois 24,949 53,998 46.2%
24063 Rivière-des-Mille-Îles Liberal 27,218 59,779 45.5%
24064 Rivière-du-Nord Bloc Québécois 25,372 58,045 43.7%
24065 Rosemont--La Petite-Patrie NDP-New Democratic Party 23,795 58,609 40.6%
24066 Saint-Hyacinthe--Bagot--Acton Bloc Québécois 25,162 57,334 43.9%
24067 Saint-Jean Bloc Québécois 28,393 64,187 44.2%
24068 Saint-Laurent Liberal 26,020 44,087 59.0%
24069 Saint-Léonard--Saint-Michel Liberal 26,823 41,015 65.4%
24070 Saint-Maurice--Champlain Liberal 31,387 62,728 50.0%
24071 Shefford Bloc Québécois 26,726 67,169 39.8%
24072 Sherbrooke Liberal 31,289 60,931 51.4%
24073 Terrebonne Liberal 23,296 60,130 38.7%
24074 Thérèse-De Blainville Liberal 29,368 64,141 45.8%
24075 Trois-Rivières Liberal 25,137 61,321 41.0%
24076 Vaudreuil Liberal 40,674 70,283 57.9%
24077 Ville-Marie--Le Sud-Ouest--Île-des-Soeurs Liberal 29,248 46,181 63.3%
24078 Vimy Liberal 26,565 49,823 53.3%
Saskatchewan (districts: 14; Liberal: 1; Conservative: 13; Other: 0)
47001 Battlefords--Lloydminster--Meadow Lake Conservative 28,628 37,743 75.8%
47002 Carlton Trail--Eagle Creek Conservative 36,426 47,050 77.4%
47003 Desnethé--Missinippi--Churchill River Liberal 5,876 9,027 65.1%
47004 Moose Jaw--Lake Centre--Lanigan Conservative 33,032 45,922 71.9%
47005 Prince Albert Conservative 27,765 38,847 71.5%
47006 Regina--Lewvan Conservative 21,988 43,973 50.0%
47007 Regina--Qu'Appelle Conservative 27,014 42,214 64.0%
47008 Regina--Wascana Conservative 21,737 43,267 50.2%
47009 Saskatoon South Conservative 24,516 49,739 49.3%
47010 Saskatoon--University Conservative 23,178 47,425 48.9%
47011 Saskatoon West Conservative 19,707 37,554 52.5%
47012 Souris--Moose Mountain Conservative 34,793 41,564 83.7%
47013 Swift Current--Grasslands--Kindersley Conservative 32,297 39,403 82.0%
47014 Yorkton--Melville Conservative 28,667 37,038 77.4%
Yukon (districts: 1; Liberal: 1; Conservative: 0; Other: 0)
60001 Yukon Liberal 12,019 22,656 53.0%

Method

The primary aim in this research was to better understand how to take data stored in shp files and merge that data with content such as the election statistics. The shp files contained polygon data that related to electoral districts.

With the assistance of Grok, Chatgpt, and Mistral code was generated in python and R to handle the integration of these data sets and produce the tables and charts in the report.

References

(Elections Canada, 2025a) (Encyclopædia Britannica, Inc., 2025) (Government of Canada, 2025b) (Government of Canada, 2025c) (Government of Canada, 2025a) (Elections Canada, 2023)

Elections Canada. (2023). Chapter 4 – boundaries, polling places and the voter information card. Elections Canada. https://www.elections.ca/content.aspx?section=res&dir=pub/ecdocs/rom/vII/ch_4&document=ch_4&lang=e#4.1.1
Elections Canada. (2025a). Elections canada – home. Elections Canada. https://www.elections.ca/home.aspx
Elections Canada. (2025b). Electoral districts. Elections Canada. https://enr.elections.ca/ElectoralDistricts.aspx?lang=e
