Germany prices - owner occupied housing
07 May 2025 - Written by ML
This report provides data that tracks the path of Germany owner occupied housing prices. Residential prices for Germany as a whole are growing but at a far slower rate than the double digit growth experienced in 2021-2022 period. For the latest quarter (Q4 2024) the year on year change in residential price was 3% a little above inflation. Other series include the cost of insurance, construction, maintenance and management. Of these the fastest growing has been property insurance. Property management expenses have grown at a slower rate.
| Germany: Owner-Occupied Housing Price Indices | ||||
| Latest data point: Q4 2024 | Base (2015 = 100) | ||||
| Series | Latest Index | Base Index | Growth Factor | Change Since Base |
|---|---|---|---|---|
| Price index for residential property | 163 | 97.9 | 1.66 | 66.4 |
| Price index for owner-occupied housing | 162 | 97.6 | 1.66 | 66.3 |
| Price index for turn-key construction | 144 | 94.3 | 1.53 | 52.9 |
| Price index for self-build, prefab. construction | 166 | 98.3 | 1.69 | 68.6 |
| Price index for acquiring residential property | 161 | 97.5 | 1.66 | 65.5 |
| Price index for acquisition expenses | 142 | 92.9 | 1.53 | 53.2 |
| Price index for property management | 128 | NA | NA | NA |
| Price index for insurances of residential property | 180 | 99.2 | 1.82 | 82.0 |
| Price index for maintenance of resid. property | 170 | 97.6 | 1.74 | 73.8 |
| Price index for owning residential property | 169 | 97.8 | 1.73 | 72.9 |
| Table 61262-0004 (Destatis GENESIS) Accessed: 07 May 2025 |
||||
| Germany: Realized Values — Owner-Occupied Housing | ||||
| Purchase in April 2014 vs. Estimated Today | ||||
| Series | Purchase Date | Purchase Price | Est. Value Today | Change Since Purchase |
|---|---|---|---|---|
| Price index for residential property | Apr 2014 | €237,500 | €395,186 | 66.4 |
| Price index for owner-occupied housing | Apr 2014 | €237,500 | €394,941 | 66.3 |
| Price index for turn-key construction | Apr 2014 | €237,500 | €363,176 | 52.9 |
| Price index for self-build, prefab. construction | Apr 2014 | €237,500 | €400,343 | 68.6 |
| Price index for acquiring residential property | Apr 2014 | €237,500 | €393,154 | 65.5 |
| Price index for acquisition expenses | Apr 2014 | €237,500 | €363,792 | 53.2 |
| Price index for property management | Apr 2014 | €237,500 | NA | NA |
| Price index for insurances of residential property | Apr 2014 | €237,500 | €432,145 | 82.0 |
| Price index for maintenance of resid. property | Apr 2014 | €237,500 | €412,705 | 73.8 |
| Price index for owning residential property | Apr 2014 | €237,500 | €410,647 | 72.9 |
| Table 61262-0004 (Destatis GENESIS) Accessed: 07 May 2025 |
||||
| Residential Property Indices: Levels & YoY Changes | ||||||
| Quarterly data, Germany (2015 = 100) | ||||||
| Period | Owner-occ. (idx) | Owner-occ. YoY | Maintenance (idx) | Maintenance YoY | Mgmt (idx) | Mgmt YoY |
|---|---|---|---|---|---|---|
| 2010 Q1 | 87.6 | NA | 87.1 | NA | NA | NA |
| 2010 Q2 | 88.2 | NA | 87.5 | NA | NA | NA |
| 2010 Q3 | 88.6 | NA | 88.0 | NA | NA | NA |
| 2010 Q4 | 88.8 | NA | 88.3 | NA | NA | NA |
| 2011 Q1 | 90.0 | 2.7 | 89.4 | 2.6 | NA | NA |
| 2011 Q2 | 90.7 | 2.8 | 90.1 | 3.0 | NA | NA |
| 2011 Q3 | 91.3 | 3.0 | 90.7 | 3.1 | NA | NA |
| 2011 Q4 | 91.7 | 3.3 | 91.2 | 3.3 | NA | NA |
| 2012 Q1 | 92.8 | 3.1 | 92.3 | 3.2 | NA | NA |
| 2012 Q2 | 93.4 | 3.0 | 92.9 | 3.1 | NA | NA |
| 2012 Q3 | 93.9 | 2.8 | 93.3 | 2.9 | NA | NA |
| 2012 Q4 | 94.3 | 2.8 | 93.8 | 2.9 | NA | NA |
| 2013 Q1 | 95.0 | 2.4 | 94.8 | 2.7 | NA | NA |
| 2013 Q2 | 95.6 | 2.4 | 95.5 | 2.8 | NA | NA |
| 2013 Q3 | 96.0 | 2.2 | 95.9 | 2.8 | NA | NA |
| 2013 Q4 | 96.2 | 2.0 | 96.2 | 2.6 | NA | NA |
| 2014 Q1 | 97.2 | 2.3 | 97.1 | 2.4 | NA | NA |
| 2014 Q2 | 97.6 | 2.1 | 97.6 | 2.2 | NA | NA |
| 2014 Q3 | 98.0 | 2.1 | 98.1 | 2.3 | NA | NA |
| 2014 Q4 | 98.2 | 2.1 | 98.4 | 2.3 | NA | NA |
| 2015 Q1 | 99.3 | 2.2 | 99.4 | 2.4 | NA | NA |
| 2015 Q2 | 99.7 | 2.2 | 99.8 | 2.3 | NA | NA |
| 2015 Q3 | 100.3 | 2.3 | 100.2 | 2.1 | NA | NA |
| 2015 Q4 | 100.7 | 2.5 | 100.5 | 2.1 | NA | NA |
| 2016 Q1 | 101.7 | 2.4 | 101.6 | 2.2 | NA | NA |
| 2016 Q2 | 102.6 | 2.9 | 102.2 | 2.4 | NA | NA |
| 2016 Q3 | 103.2 | 2.9 | 102.7 | 2.5 | NA | NA |
| 2016 Q4 | 103.8 | 3.1 | 103.0 | 2.5 | NA | NA |
| 2017 Q1 | 105.0 | 3.2 | 104.4 | 2.8 | 104.1 | NA |
| 2017 Q2 | 105.9 | 3.2 | 105.2 | 2.9 | 104.5 | NA |
| 2017 Q3 | 106.9 | 3.6 | 106.1 | 3.3 | 104.8 | NA |
| 2017 Q4 | 107.7 | 3.8 | 106.6 | 3.5 | 105.0 | NA |
| 2018 Q1 | 109.5 | 4.3 | 108.3 | 3.7 | 105.6 | 1.4 |
| 2018 Q2 | 110.5 | 4.3 | 109.3 | 3.9 | 105.9 | 1.3 |
| 2018 Q3 | 112.1 | 4.9 | 110.4 | 4.1 | 107.4 | 2.5 |
| 2018 Q4 | 112.7 | 4.6 | 111.1 | 4.2 | 107.6 | 2.5 |
| 2019 Q1 | 114.4 | 4.5 | 113.0 | 4.3 | 108.5 | 2.7 |
| 2019 Q2 | 115.6 | 4.6 | 114.0 | 4.3 | 109.4 | 3.3 |
| 2019 Q3 | 116.6 | 4.0 | 114.9 | 4.1 | 109.7 | 2.1 |
| 2019 Q4 | 117.7 | 4.4 | 115.6 | 4.1 | 110.4 | 2.6 |
| 2020 Q1 | 119.0 | 4.0 | 117.5 | 4.0 | 112.2 | 3.4 |
| 2020 Q2 | 120.0 | 3.8 | 118.1 | 3.6 | 113.1 | 3.4 |
| 2020 Q3 | 118.5 | 1.6 | 115.6 | 0.6 | 112.4 | 2.5 |
| 2020 Q4 | 119.7 | 1.7 | 116.2 | 0.5 | 112.4 | 1.8 |
| 2021 Q1 | 123.7 | 3.9 | 121.2 | 3.1 | 113.2 | 0.9 |
| 2021 Q2 | 128.1 | 6.7 | 125.4 | 6.2 | 113.5 | 0.4 |
| 2021 Q3 | 132.4 | 11.7 | 129.4 | 11.9 | 113.5 | 1.0 |
| 2021 Q4 | 135.5 | 13.2 | 132.7 | 14.2 | 114.1 | 1.5 |
| 2022 Q1 | 140.2 | 13.3 | 138.9 | 14.6 | 115.2 | 1.8 |
| 2022 Q2 | 147.6 | 15.2 | 145.7 | 16.2 | 116.4 | 2.6 |
| 2022 Q3 | 150.0 | 13.3 | 150.3 | 16.2 | 117.2 | 3.3 |
| 2022 Q4 | 153.1 | 13.0 | 154.5 | 16.4 | 118.4 | 3.8 |
| 2023 Q1 | 156.3 | 11.5 | 159.0 | 14.5 | 120.8 | 4.9 |
| 2023 Q2 | 157.1 | 6.4 | 161.4 | 10.8 | 123.6 | 6.2 |
| 2023 Q3 | 157.5 | 5.0 | 162.7 | 8.3 | 124.5 | 6.2 |
| 2023 Q4 | 157.6 | 2.9 | 163.7 | 6.0 | 124.1 | 4.8 |
| 2024 Q1 | 159.1 | 1.8 | 166.1 | 4.5 | 125.8 | 4.1 |
| 2024 Q2 | 160.5 | 2.2 | 167.4 | 3.7 | 126.9 | 2.7 |
| 2024 Q3 | 161.6 | 2.6 | 168.7 | 3.7 | 127.4 | 2.3 |
| 2024 Q4 | 162.3 | 3.0 | 169.6 | 3.6 | 127.6 | 2.8 |
| Destatis GENESIS Table 61262-0004 Accessed: 07 May 2025 |
||||||
(Statistisches Bundesamt (Destatis), 2025)