FX + equity — USD vs peers (fresh_ver) — v2
Summary: FX for every pair; stock / local % / USD round-trip only for legs with linked equity. FX-only currencies (PHP, THB, INR, IDR) have no equity block below. Registry: LEG_REGISTRY. Tickers: JPY=X, EURUSD=X, CHF=X, AUD=X, HKD=X, CNY=X, GBP=X, PHP=X, THB=X, INR=X, IDR=X. EUR uses USD per 1 EUR; other pairs use foreign per 1 USD.
Summary matrices
Columns: shortest horizon → longest. FX tables include every pair. Stock tables include only legs with linked equity (FX-only currencies are skipped). FX: Quote shows Yahoo units (USD/EUR = USD per €1; others = foreign per US$1). Stock: local Ccy per share start → end.
FX vs USD — absolute quote (start → end)
Same windows as the % table. Quote (Yahoo) shows units (USD/EUR = USD per €1; others = foreign per US$1). Levels are Yahoo closes (3 d.p.).
| Pair | Quote (Yahoo) | Past day | Past week | Past month | Past 3 months | Year to date | Past 12 months |
|---|---|---|---|---|---|---|---|
| USD / JPY | JPY per 1 USD | 158.688 → 159.632 | 159.704 → 159.632 | 156.983 → 159.632 | 156.626 → 159.632 | 156.413 → 159.632 | 147.872 → 159.632 |
| USD / EUR | USD per 1 EUR | 1.159 → 1.152 | 1.154 → 1.152 | 1.164 → 1.152 | 1.171 → 1.152 | 1.175 → 1.152 | 1.091 → 1.152 |
| USD / CHF | CHF per 1 USD | 0.794 → 0.799 | 0.795 → 0.799 | 0.779 → 0.799 | 0.792 → 0.799 | 0.792 → 0.799 | 0.877 → 0.799 |
| USD / AUD | AUD per 1 USD | 1.447 → 1.451 | 1.460 → 1.451 | 1.426 → 1.451 | 1.484 → 1.451 | 1.493 → 1.451 | 1.581 → 1.451 |
| USD / HKD | HKD per 1 USD | 7.837 → 7.836 | 7.832 → 7.836 | 7.819 → 7.836 | 7.787 → 7.836 | 7.781 → 7.836 | 7.778 → 7.836 |
| USD / CNY | CNY per 1 USD | 6.885 → 6.894 | 6.912 → 6.894 | 6.897 → 6.894 | 6.983 → 6.894 | 6.996 → 6.894 | 7.267 → 6.894 |
| USD / GBP | GBP per 1 USD | 0.752 → 0.758 | 0.750 → 0.758 | 0.748 → 0.758 | 0.739 → 0.758 | 0.743 → 0.758 | 0.766 → 0.758 |
| USD / PHP | PHP per 1 USD | 60.170 → 60.194 | 60.206 → 60.194 | 58.370 → 60.194 | 59.111 → 60.194 | 58.878 → 60.194 | 57.065 → 60.194 |
| USD / THB | THB per 1 USD | 32.600 → 32.640 | 32.960 → 32.640 | 31.750 → 32.640 | 31.200 → 32.640 | 31.450 → 32.640 | 34.230 → 32.640 |
| USD / INR | INR per 1 USD | 92.974 → 92.670 | 94.782 → 92.670 | 91.787 → 92.670 | 90.166 → 92.670 | 89.769 → 92.670 | 85.283 → 92.670 |
| USD / IDR | IDR per 1 USD | 16959.000 → 16990.000 | 16958.000 → 16990.000 | 16913.100 → 16990.000 | 16742.000 → 16990.000 | 16709.000 → 16990.000 | 16739.801 → 16990.000 |
FX vs USD (% change in quote)
The Quote (Yahoo) column matches the absolute FX table: USD/EUR is USD per €1; every other row is foreign per US$1. Percent cells are the % change in that series.
Each row’s Quote (Yahoo) column shows what the % applies to. Colors follow the sign of that %, not whether the dollar “did well.”
- Green = positive % (the quoted number rose over the window).
- Red = negative % (the quoted number fell).
- Quote = USD per €1 (USD/EUR only) — Positive % → each euro costs more dollars → USD weaker vs EUR. So green = weaker dollar vs the euro; red = stronger dollar vs the euro.
- Quote = foreign per US$1 (all other pairs) — Positive % → each dollar buys more foreign currency → USD stronger. So green = stronger dollar; red = weaker dollar vs that currency.
| Pair | Quote (Yahoo) | Past day | Past week | Past month | Past 3 months | Year to date | Past 12 months |
|---|---|---|---|---|---|---|---|
| USD / JPY | JPY per 1 USD | +0.59% | -0.05% | +1.69% | +1.92% | +2.06% | +7.95% |
| USD / EUR | USD per 1 EUR | -0.59% | -0.11% | -0.98% | -1.65% | -1.92% | +5.62% |
| USD / CHF | CHF per 1 USD | +0.69% | +0.60% | +2.60% | +0.92% | +0.98% | -8.82% |
| USD / AUD | AUD per 1 USD | +0.29% | -0.59% | +1.74% | -2.24% | -2.80% | -8.24% |
| USD / HKD | HKD per 1 USD | -0.01% | +0.05% | +0.21% | +0.63% | +0.71% | +0.74% |
| USD / CNY | CNY per 1 USD | +0.13% | -0.25% | -0.04% | -1.28% | -1.46% | -5.14% |
| USD / GBP | GBP per 1 USD | +0.82% | +1.07% | +1.33% | +2.58% | +2.07% | -1.12% |
| USD / PHP | PHP per 1 USD | +0.04% | -0.02% | +3.12% | +1.83% | +2.24% | +5.48% |
| USD / THB | THB per 1 USD | +0.12% | -0.97% | +2.80% | +4.62% | +3.78% | -4.65% |
| USD / INR | INR per 1 USD | -0.33% | -2.23% | +0.96% | +2.78% | +3.23% | +8.66% |
| USD / IDR | IDR per 1 USD | +0.18% | +0.19% | +0.45% | +1.48% | +1.68% | +1.49% |
Stock only — share price (local ccy, start → end)
Closing price per share at window start and end (two decimal places), same dates as the summary FX windows. Equity legs only.
FX-only pairs (PHP, THB, INR, IDR) have no rows in the stock tables; they remain in the FX tables above and in usd_lens.
| Stock | Ccy | Past day | Past week | Past month | Past 3 months | Year to date | Past 12 months |
|---|---|---|---|---|---|---|---|
| Toyota 7203.T | JPY | 3262.00 → 3255.00 | 3358.00 → 3255.00 | 3463.43 → 3255.00 | 3286.07 → 3255.00 | 3306.76 → 3255.00 | 2443.94 → 3255.00 |
| Rheinmetall (RHM.DE) | EUR | 1570.50 → 1570.50 | 1379.50 → 1570.50 | 1592.50 → 1570.50 | 1825.00 → 1570.50 | 1561.00 → 1570.50 | 1346.19 → 1570.50 |
| Sandoz (SDZ.SW) | CHF | 64.00 → 64.00 | 60.50 → 64.00 | 63.48 → 64.00 | 60.68 → 64.00 | 57.84 → 64.00 | 34.89 → 64.00 |
| BHP (BHP.AX) | AUD | 51.23 → 51.23 | 50.43 → 51.23 | 52.81 → 51.23 | 46.46 → 51.23 | 44.64 → 51.23 | 35.35 → 51.23 |
| Tracker Fund of Hong Kong (2800.HK) | HKD | 25.40 → 25.40 | 25.00 → 25.40 | 25.92 → 25.40 | 26.32 → 25.40 | 25.82 → 25.40 | 22.44 → 25.40 |
| Bank of China — Shanghai A-share (601988.SS) | CNY | 5.82 → 5.82 | 5.67 → 5.82 | 5.39 → 5.82 | 5.52 → 5.82 | 5.73 → 5.82 | 5.44 → 5.82 |
| Barclays (BARC.L) | GBP | 4.09 → 4.09 | 3.82 → 4.09 | 4.17 → 4.09 | 4.88 → 4.09 | 4.76 → 4.09 | 2.71 → 4.09 |
Stock only (local currency return %)
Green = positive total return %, red = negative %. Middle = local currency; bottom = USD round-trip (stock + FX). FX-only pairs are excluded from these tables.
| Stock | Past day | Past week | Past month | Past 3 months | Year to date | Past 12 months |
|---|---|---|---|---|---|---|
| Toyota 7203.T | -0.21% | -3.07% | -6.02% | -0.95% | -1.57% | +33.19% |
| Rheinmetall (RHM.DE) | +0.00% | +13.85% | -1.38% | -13.95% | +0.61% | +16.66% |
| Sandoz (SDZ.SW) | +0.00% | +5.79% | +0.82% | +5.47% | +10.65% | +83.41% |
| BHP (BHP.AX) | +0.00% | +1.59% | -2.99% | +10.27% | +14.76% | +44.93% |
| Tracker Fund of Hong Kong (2800.HK) | +0.00% | +1.60% | -2.01% | -3.50% | -1.63% | +13.17% |
| Bank of China — Shanghai A-share (601988.SS) | +0.00% | +2.65% | +7.98% | +5.43% | +1.57% | +7.05% |
| Barclays (BARC.L) | +0.00% | +6.95% | -1.98% | -16.30% | -14.11% | +50.92% |
USD round-trip return %
Same green/red rule: positive % vs negative % for the full USD P&L.
| Stock | Past day | Past week | Past month | Past 3 months | Year to date | Past 12 months |
|---|---|---|---|---|---|---|
| Toyota 7203.T | -0.80% | -3.02% | -7.58% | -2.81% | -3.55% | +23.37% |
| Rheinmetall (RHM.DE) | -0.59% | +13.72% | -2.34% | -15.36% | -1.32% | +23.22% |
| Sandoz (SDZ.SW) | -0.68% | +5.16% | -1.74% | +4.51% | +9.58% | +101.16% |
| BHP (BHP.AX) | -0.29% | +2.18% | -4.65% | +12.80% | +18.07% | +57.94% |
| Tracker Fund of Hong Kong (2800.HK) | +0.01% | +1.55% | -2.21% | -4.10% | -2.32% | +12.33% |
| Bank of China — Shanghai A-share (601988.SS) | -0.13% | +2.90% | +8.02% | +6.80% | +3.07% | +12.85% |
| Barclays (BARC.L) | -0.82% | +5.81% | -3.27% | -18.40% | -15.85% | +52.62% |
USD/JPY + Toyota (7203.T)
Each row uses the same start and end dates as the USD/JPY tracking periods.
Baseline story: you invest enough USD—using the period-start USD/JPY close (Yahoo JPY=X)—to buy exactly 100 shares of Toyota 7203.T at that day’s close in JPY.
At period-end, you value the position in USD from the end share close (×100) and the period-end USD/JPY rate.
The wide table shows JPY P&L, USD invested, USD if end-of-period shares are converted at start FX only (stock-only in USD), and the full USD round-trip using end FX. The bottom card is that round-trip only.
Latest USD/JPY: 159.632 JPY per 1 USD (2026-04-02)
Latest Toyota 7203.T: 3255.00 JPY per share (2026-04-02)
Horizon summary (FX)
Across the tracked horizons, the dollar has more often strengthened versus the yen with relatively large average horizon-to-horizon swings.
100 shares per horizon
| Period | Dates | Toyota 7203.T<br/><span style="font-weight:400;text-transform:none">JPY</span> | USD/JPY JPY / 1 USD |
JPY return |
JPY P&L |
USD invested |
USD value if end JPY @ start FX |
USD % stock only |
USD value round-trip @ end FX |
USD % round-trip |
Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Past day | 2026-04-01 → 2026-04-02 | 3262.00 → 3255.00 | 158.688 → 159.632 | -0.21% | -700 | $2055.61 | $2051.19 | -0.21% | $2039.06 | -0.80% | — |
| Past week | 2026-03-27 → 2026-04-02 | 3358.00 → 3255.00 | 159.704 → 159.632 | -3.07% | -10300 | $2102.64 | $2038.15 | -3.07% | $2039.06 | -3.02% | — |
| Past month | 2026-03-05 → 2026-04-02 | 3463.43 → 3255.00 | 156.983 → 159.632 | -6.02% | -20843 | $2206.25 | $2073.47 | -6.02% | $2039.06 | -7.58% | — |
| Past 3 months | 2026-01-06 → 2026-04-02 | 3286.07 → 3255.00 | 156.626 → 159.632 | -0.95% | -3107 | $2098.04 | $2078.20 | -0.95% | $2039.06 | -2.81% | — |
| Year to date | 2025-12-31 → 2026-04-02 | 3306.76 → 3255.00 | 156.413 → 159.632 | -1.57% | -5176 | $2114.12 | $2081.03 | -1.57% | $2039.06 | -3.55% | — |
| Past 12 months | 2025-04-02 → 2026-04-02 | 2443.94 → 3255.00 | 147.872 → 159.632 | +33.19% | 81106 | $1652.74 | $2201.23 | +33.19% | $2039.06 | +23.37% | — |
USD/JPY levels by period
| Period | JPY / 1 USD | Change | USD vs JPY |
|---|---|---|---|
| Past day | 158.688 → 159.632 | +0.59% | USD stronger vs JPY |
| Past week | 159.704 → 159.632 | -0.05% | USD weaker vs JPY |
| Past month | 156.983 → 159.632 | +1.69% | USD stronger vs JPY |
| Past 3 months | 156.626 → 159.632 | +1.92% | USD stronger vs JPY |
| Year to date | 156.413 → 159.632 | +2.06% | USD stronger vs JPY |
| Past 12 months | 147.872 → 159.632 | +7.95% | USD stronger vs JPY |
Toyota 7203.T — share price by period
Same windows as above; local equity only (JPY per share).
| Period | Price (JPY / share) | Change | Gain / loss |
|---|---|---|---|
| Past day | 3262.00 → 3255.00 | -0.21% | Loss |
| Past week | 3358.00 → 3255.00 | -3.07% | Loss |
| Past month | 3463.43 → 3255.00 | -6.02% | Loss |
| Past 3 months | 3286.07 → 3255.00 | -0.95% | Loss |
| Year to date | 3306.76 → 3255.00 | -1.57% | Loss |
| Past 12 months | 2443.94 → 3255.00 | +33.19% | Gain |
USD round-trip (100 shares)
USD at start: 100 × (Toyota close in JPY) ÷ (JPY per USD at start). USD at end: 100 × (Toyota close in JPY) ÷ (JPY per USD at end). Return includes both the stock move and the FX move.
| Period | USD invested start FX | USD value end FX | Return | Gain / loss |
|---|---|---|---|---|
| Past day | $2055.61 | $2039.06 | -0.80% | Loss |
| Past week | $2102.64 | $2039.06 | -3.02% | Loss |
| Past month | $2206.25 | $2039.06 | -7.58% | Loss |
| Past 3 months | $2098.04 | $2039.06 | -2.81% | Loss |
| Year to date | $2114.12 | $2039.06 | -3.55% | Loss |
| Past 12 months | $1652.74 | $2039.06 | +23.37% | Gain |
USD/EUR + Rheinmetall (RHM.DE)
Each row uses the same start and end dates as the USD/EUR tracking periods.
Baseline story: you invest enough USD—using the period-start USD/EUR close (Yahoo EURUSD=X)—to buy exactly 100 shares of Rheinmetall (RHM.DE) at that day’s close in EUR.
At period-end, you value the position in USD from the end share close (×100) and the period-end USD/EUR rate.
The wide table shows EUR P&L, USD invested, USD if end-of-period shares are converted at start FX only (stock-only in USD), and the full USD round-trip using end FX. The bottom card is that round-trip only.
Latest USD/EUR (USD per 1 EUR): 1.152 USD per 1 EUR (2026-04-02)
Latest Rheinmetall (RHM.DE): 1570.50 EUR per share (2026-04-01)
Horizon summary (FX)
Across the tracked horizons, the dollar has more often strengthened versus the euro with moderate average moves when comparing each horizon end to its start.
100 shares per horizon
| Period | Dates | Rheinmetall (RHM.DE)<br/><span style="font-weight:400;text-transform:none">EUR</span> | USD/EUR USD / 1 EUR |
EUR return |
EUR P&L |
USD invested |
USD value if end EUR @ start FX |
USD % stock only |
USD value round-trip @ end FX |
USD % round-trip |
Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Past day | 2026-04-01 → 2026-04-02 | 1570.50 → 1570.50 | 1.159 → 1.152 | +0.00% | 0 | $182029.96 | $182029.96 | +0.00% | $180954.02 | -0.59% | — |
| Past week | 2026-03-27 → 2026-04-02 | 1379.50 → 1570.50 | 1.154 → 1.152 | +13.85% | 19100 | $159126.57 | $181158.59 | +13.85% | $180954.02 | +13.72% | — |
| Past month | 2026-03-05 → 2026-04-02 | 1592.50 → 1570.50 | 1.164 → 1.152 | -1.38% | -2200 | $185297.22 | $182737.38 | -1.38% | $180954.02 | -2.34% | — |
| Past 3 months | 2026-01-06 → 2026-04-02 | 1825.00 → 1570.50 | 1.171 → 1.152 | -13.95% | -25450 | $213797.87 | $183983.32 | -13.95% | $180954.02 | -15.36% | — |
| Year to date | 2025-12-31 → 2026-04-02 | 1561.00 → 1570.50 | 1.175 → 1.152 | +0.61% | 950 | $183375.23 | $184491.23 | +0.61% | $180954.02 | -1.32% | — |
| Past 12 months | 2025-04-02 → 2026-04-02 | 1346.19 → 1570.50 | 1.091 → 1.152 | +16.66% | 22431 | $146851.39 | $171321.04 | +16.66% | $180954.02 | +23.22% | — |
USD/EUR levels by period
| Period | USD / 1 EUR | Change | USD vs EUR |
|---|---|---|---|
| Past day | 1.159 → 1.152 | -0.59% | USD stronger vs EUR |
| Past week | 1.154 → 1.152 | -0.11% | USD stronger vs EUR |
| Past month | 1.164 → 1.152 | -0.98% | USD stronger vs EUR |
| Past 3 months | 1.171 → 1.152 | -1.65% | USD stronger vs EUR |
| Year to date | 1.175 → 1.152 | -1.92% | USD stronger vs EUR |
| Past 12 months | 1.091 → 1.152 | +5.62% | USD weaker vs EUR |
Rheinmetall (RHM.DE) — share price by period
Same windows as above; local equity only (EUR per share).
| Period | Price (EUR / share) | Change | Gain / loss |
|---|---|---|---|
| Past day | 1570.50 → 1570.50 | +0.00% | Flat |
| Past week | 1379.50 → 1570.50 | +13.85% | Gain |
| Past month | 1592.50 → 1570.50 | -1.38% | Loss |
| Past 3 months | 1825.00 → 1570.50 | -13.95% | Loss |
| Year to date | 1561.00 → 1570.50 | +0.61% | Gain |
| Past 12 months | 1346.19 → 1570.50 | +16.66% | Gain |
USD round-trip (100 shares)
USD at start: 100 × (Rheinmetall close in EUR) × (USD per EUR from EURUSD=X at start). USD at end: 100 × (close in EUR) × (USD per EUR at end). Return includes both the stock move and the FX move.
| Period | USD invested start FX | USD value end FX | Return | Gain / loss |
|---|---|---|---|---|
| Past day | $182029.96 | $180954.02 | -0.59% | Loss |
| Past week | $159126.57 | $180954.02 | +13.72% | Gain |
| Past month | $185297.22 | $180954.02 | -2.34% | Loss |
| Past 3 months | $213797.87 | $180954.02 | -15.36% | Loss |
| Year to date | $183375.23 | $180954.02 | -1.32% | Loss |
| Past 12 months | $146851.39 | $180954.02 | +23.22% | Gain |
USD/CHF + Sandoz (SDZ.SW)
Each row uses the same start and end dates as the USD/CHF tracking periods.
Baseline story: you invest enough USD—using the period-start USD/CHF close (Yahoo CHF=X)—to buy exactly 100 shares of Sandoz (SDZ.SW) at that day’s close in CHF.
At period-end, you value the position in USD from the end share close (×100) and the period-end USD/CHF rate.
The wide table shows CHF P&L, USD invested, USD if end-of-period shares are converted at start FX only (stock-only in USD), and the full USD round-trip using end FX. The bottom card is that round-trip only.
Latest USD/CHF: 0.799 CHF per 1 USD (2026-04-02)
Latest Sandoz (SDZ.SW): 64.00 CHF per share (2026-04-01)
Horizon summary (FX)
Across the tracked horizons, the dollar has more often strengthened versus the franc with relatively large average horizon-to-horizon swings.
100 shares per horizon
| Period | Dates | Sandoz (SDZ.SW)<br/><span style="font-weight:400;text-transform:none">CHF</span> | USD/CHF CHF / 1 USD |
CHF return |
CHF P&L |
USD invested |
USD value if end CHF @ start FX |
USD % stock only |
USD value round-trip @ end FX |
USD % round-trip |
Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Past day | 2026-04-01 → 2026-04-02 | 64.00 → 64.00 | 0.794 → 0.799 | +0.00% | 0 | $8060.96 | $8060.96 | +0.00% | $8005.80 | -0.68% | — |
| Past week | 2026-03-27 → 2026-04-02 | 60.50 → 64.00 | 0.795 → 0.799 | +5.79% | 350 | $7613.13 | $8053.56 | +5.79% | $8005.80 | +5.16% | — |
| Past month | 2026-03-05 → 2026-04-02 | 63.48 → 64.00 | 0.779 → 0.799 | +0.82% | 52 | $8147.34 | $8214.08 | +0.82% | $8005.80 | -1.74% | — |
| Past 3 months | 2026-01-06 → 2026-04-02 | 60.68 → 64.00 | 0.792 → 0.799 | +5.47% | 332 | $7660.65 | $8079.79 | +5.47% | $8005.80 | +4.51% | — |
| Year to date | 2025-12-31 → 2026-04-02 | 57.84 → 64.00 | 0.792 → 0.799 | +10.65% | 616 | $7305.80 | $8083.87 | +10.65% | $8005.80 | +9.58% | — |
| Past 12 months | 2025-04-02 → 2026-04-02 | 34.89 → 64.00 | 0.877 → 0.799 | +83.41% | 2911 | $3979.86 | $7299.35 | +83.41% | $8005.80 | +101.16% | — |
USD/CHF levels by period
| Period | CHF / 1 USD | Change | USD vs CHF |
|---|---|---|---|
| Past day | 0.794 → 0.799 | +0.69% | USD stronger vs CHF |
| Past week | 0.795 → 0.799 | +0.60% | USD stronger vs CHF |
| Past month | 0.779 → 0.799 | +2.60% | USD stronger vs CHF |
| Past 3 months | 0.792 → 0.799 | +0.92% | USD stronger vs CHF |
| Year to date | 0.792 → 0.799 | +0.98% | USD stronger vs CHF |
| Past 12 months | 0.877 → 0.799 | -8.82% | USD weaker vs CHF |
Sandoz (SDZ.SW) — share price by period
Same windows as above; local equity only (CHF per share).
| Period | Price (CHF / share) | Change | Gain / loss |
|---|---|---|---|
| Past day | 64.00 → 64.00 | +0.00% | Flat |
| Past week | 60.50 → 64.00 | +5.79% | Gain |
| Past month | 63.48 → 64.00 | +0.82% | Gain |
| Past 3 months | 60.68 → 64.00 | +5.47% | Gain |
| Year to date | 57.84 → 64.00 | +10.65% | Gain |
| Past 12 months | 34.89 → 64.00 | +83.41% | Gain |
USD round-trip (100 shares)
USD at start: 100 × (Sandoz close in CHF) ÷ (CHF per USD at start). USD at end: 100 × (Sandoz close in CHF) ÷ (CHF per USD at end). Return includes both the stock move and the FX move.
| Period | USD invested start FX | USD value end FX | Return | Gain / loss |
|---|---|---|---|---|
| Past day | $8060.96 | $8005.80 | -0.68% | Loss |
| Past week | $7613.13 | $8005.80 | +5.16% | Gain |
| Past month | $8147.34 | $8005.80 | -1.74% | Loss |
| Past 3 months | $7660.65 | $8005.80 | +4.51% | Gain |
| Year to date | $7305.80 | $8005.80 | +9.58% | Gain |
| Past 12 months | $3979.86 | $8005.80 | +101.16% | Gain |
USD/AUD + BHP (BHP.AX)
Each row uses the same start and end dates as the USD/AUD tracking periods.
Baseline story: you invest enough USD—using the period-start USD/AUD close (Yahoo AUD=X)—to buy exactly 100 shares of BHP (BHP.AX) at that day’s close in AUD.
At period-end, you value the position in USD from the end share close (×100) and the period-end USD/AUD rate.
The wide table shows AUD P&L, USD invested, USD if end-of-period shares are converted at start FX only (stock-only in USD), and the full USD round-trip using end FX. The bottom card is that round-trip only.
Latest USD/AUD: 1.451 AUD per 1 USD (2026-04-03)
Latest BHP (BHP.AX): 51.23 AUD per share (2026-04-01)
Horizon summary (FX)
Across the tracked horizons, the dollar has more often weakened versus the Australian dollar with relatively large average horizon-to-horizon swings.
100 shares per horizon
| Period | Dates | BHP (BHP.AX)<br/><span style="font-weight:400;text-transform:none">AUD</span> | USD/AUD AUD / 1 USD |
AUD return |
AUD P&L |
USD invested |
USD value if end AUD @ start FX |
USD % stock only |
USD value round-trip @ end FX |
USD % round-trip |
Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Past day | 2026-04-02 → 2026-04-03 | 51.23 → 51.23 | 1.447 → 1.451 | +0.00% | 0 | $3540.76 | $3540.76 | +0.00% | $3530.38 | -0.29% | — |
| Past week | 2026-03-29 → 2026-04-03 | 50.43 → 51.23 | 1.460 → 1.451 | +1.59% | 80 | $3454.91 | $3509.72 | +1.59% | $3530.38 | +2.18% | — |
| Past month | 2026-03-06 → 2026-04-03 | 52.81 → 51.23 | 1.426 → 1.451 | -2.99% | -158 | $3702.67 | $3591.89 | -2.99% | $3530.38 | -4.65% | — |
| Past 3 months | 2026-01-07 → 2026-04-03 | 46.46 → 51.23 | 1.484 → 1.451 | +10.27% | 477 | $3129.81 | $3451.37 | +10.27% | $3530.38 | +12.80% | — |
| Year to date | 2025-12-31 → 2026-04-03 | 44.64 → 51.23 | 1.493 → 1.451 | +14.76% | 659 | $2990.09 | $3431.39 | +14.76% | $3530.38 | +18.07% | — |
| Past 12 months | 2025-04-03 → 2026-04-03 | 35.35 → 51.23 | 1.581 → 1.451 | +44.93% | 1588 | $2235.22 | $3239.53 | +44.93% | $3530.38 | +57.94% | — |
USD/AUD levels by period
| Period | AUD / 1 USD | Change | USD vs AUD |
|---|---|---|---|
| Past day | 1.447 → 1.451 | +0.29% | USD stronger vs AUD |
| Past week | 1.460 → 1.451 | -0.59% | USD weaker vs AUD |
| Past month | 1.426 → 1.451 | +1.74% | USD stronger vs AUD |
| Past 3 months | 1.484 → 1.451 | -2.24% | USD weaker vs AUD |
| Year to date | 1.493 → 1.451 | -2.80% | USD weaker vs AUD |
| Past 12 months | 1.581 → 1.451 | -8.24% | USD weaker vs AUD |
BHP (BHP.AX) — share price by period
Same windows as above; local equity only (AUD per share).
| Period | Price (AUD / share) | Change | Gain / loss |
|---|---|---|---|
| Past day | 51.23 → 51.23 | +0.00% | Flat |
| Past week | 50.43 → 51.23 | +1.59% | Gain |
| Past month | 52.81 → 51.23 | -2.99% | Loss |
| Past 3 months | 46.46 → 51.23 | +10.27% | Gain |
| Year to date | 44.64 → 51.23 | +14.76% | Gain |
| Past 12 months | 35.35 → 51.23 | +44.93% | Gain |
USD round-trip (100 shares)
USD at start: 100 × (BHP close in AUD) ÷ (AUD per USD at start). USD at end: 100 × (BHP close in AUD) ÷ (AUD per USD at end). Return includes both the stock move and the FX move.
| Period | USD invested start FX | USD value end FX | Return | Gain / loss |
|---|---|---|---|---|
| Past day | $3540.76 | $3530.38 | -0.29% | Loss |
| Past week | $3454.91 | $3530.38 | +2.18% | Gain |
| Past month | $3702.67 | $3530.38 | -4.65% | Loss |
| Past 3 months | $3129.81 | $3530.38 | +12.80% | Gain |
| Year to date | $2990.09 | $3530.38 | +18.07% | Gain |
| Past 12 months | $2235.22 | $3530.38 | +57.94% | Gain |
USD/HKD + Tracker Fund (2800.HK)
Each row uses the same start and end dates as the USD/HKD tracking periods.
Baseline story: you invest enough USD—using the period-start USD/HKD close (Yahoo HKD=X)—to buy exactly 500 shares of Tracker Fund of Hong Kong (2800.HK) at that day’s close in HKD.
At period-end, you value the position in USD from the end share close (×500) and the period-end USD/HKD rate.
The wide table shows HKD P&L, USD invested, USD if end-of-period shares are converted at start FX only (stock-only in USD), and the full USD round-trip using end FX. The bottom card is that round-trip only.
Latest USD/HKD: 7.836 HKD per 1 USD (2026-04-03)
Latest Tracker Fund of Hong Kong (2800.HK): 25.40 HKD per share (2026-04-01)
Horizon summary (FX)
Across the tracked horizons, the dollar has more often strengthened versus the Hong Kong dollar with generally quiet day-to-day volatility on average.
500 shares per horizon
| Period | Dates | Tracker Fund of Hong Kong (2800.HK)<br/><span style="font-weight:400;text-transform:none">HKD</span> | USD/HKD HKD / 1 USD |
HKD return |
HKD P&L |
USD invested |
USD value if end HKD @ start FX |
USD % stock only |
USD value round-trip @ end FX |
USD % round-trip |
Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Past day | 2026-04-02 → 2026-04-03 | 25.40 → 25.40 | 7.837 → 7.836 | +0.00% | 0 | $1620.54 | $1620.54 | +0.00% | $1620.77 | +0.01% | — |
| Past week | 2026-03-29 → 2026-04-03 | 25.00 → 25.40 | 7.832 → 7.836 | +1.60% | 200 | $1595.99 | $1621.52 | +1.60% | $1620.77 | +1.55% | — |
| Past month | 2026-03-06 → 2026-04-03 | 25.92 → 25.40 | 7.819 → 7.836 | -2.01% | -260 | $1657.46 | $1624.20 | -2.01% | $1620.77 | -2.21% | — |
| Past 3 months | 2026-01-07 → 2026-04-03 | 26.32 → 25.40 | 7.787 → 7.836 | -3.50% | -460 | $1690.02 | $1630.94 | -3.50% | $1620.77 | -4.10% | — |
| Year to date | 2025-12-31 → 2026-04-03 | 25.82 → 25.40 | 7.781 → 7.836 | -1.63% | -210 | $1659.24 | $1632.25 | -1.63% | $1620.77 | -2.32% | — |
| Past 12 months | 2025-04-03 → 2026-04-03 | 22.44 → 25.40 | 7.778 → 7.836 | +13.17% | 1478 | $1442.84 | $1632.81 | +13.17% | $1620.77 | +12.33% | — |
USD/HKD levels by period
| Period | HKD / 1 USD | Change | USD vs HKD |
|---|---|---|---|
| Past day | 7.837 → 7.836 | -0.01% | USD weaker vs HKD |
| Past week | 7.832 → 7.836 | +0.05% | USD stronger vs HKD |
| Past month | 7.819 → 7.836 | +0.21% | USD stronger vs HKD |
| Past 3 months | 7.787 → 7.836 | +0.63% | USD stronger vs HKD |
| Year to date | 7.781 → 7.836 | +0.71% | USD stronger vs HKD |
| Past 12 months | 7.778 → 7.836 | +0.74% | USD stronger vs HKD |
Tracker Fund of Hong Kong (2800.HK) — share price by period
Same windows as above; local equity only (HKD per share).
| Period | Price (HKD / share) | Change | Gain / loss |
|---|---|---|---|
| Past day | 25.40 → 25.40 | +0.00% | Flat |
| Past week | 25.00 → 25.40 | +1.60% | Gain |
| Past month | 25.92 → 25.40 | -2.01% | Loss |
| Past 3 months | 26.32 → 25.40 | -3.50% | Loss |
| Year to date | 25.82 → 25.40 | -1.63% | Loss |
| Past 12 months | 22.44 → 25.40 | +13.17% | Gain |
USD round-trip (500 shares)
USD at start: 500 × (Tracker close in HKD) ÷ (HKD per USD at start). USD at end: 500 × (close in HKD) ÷ (HKD per USD at end). Return includes both the stock move and the FX move.
