Review-Clarksons Independent shipbroker
30 March 2025 - Written by ML
This report examines the employment profile for the independent ship broker Clarksons(CLARKSON, 2025). The company is a member and panelist of the Baltic Exchange(Baltic Exchange, 2025).
Extracted employee details from the website and performed basic analysis to understand how the company structures its staffing.
## Name Sector Location
## 1 Adele Mair Gibb Group Aberdeen CPS
## 2 Adham Mahmoud Salem Port & Agency Cairo
## 3 Adriana Bogue Dry Cargo New York
## 4 Alex Bougioukos Sale & Purchase Athens
## 5 Alex Doulakis Sale & Purchase Athens
## 6 Alex Harkess Dry Cargo Johannesburg
## # A tibble: 45 × 2
## Location Count
## <chr> <int>
## 1 London 109
## 2 Oslo 59
## 3 Singapore 41
## 4 Athens 26
## 5 The Netherlands 21
## 6 Aberdeen 19
## 7 Dubai 18
## 8 Hamburg 18
## 9 Geneva 15
## 10 Houston 15
## # ℹ 35 more rows
Insight: London dominates with 109 employees, followed by Oslo with 59, Singapore with 41, Athens (26), Netherlands (21) and others.
## # A tibble: 37 × 2
## Sector Count
## <chr> <int>
## 1 Dry Cargo 67
## 2 Offshore 49
## 3 Port & Agency 44
## 4 Sale & Purchase 41
## 5 Gases 37
## 6 Tankers 34
## 7 Specialised Products 33
## 8 Derivatives 17
## 9 Renewables 17
## 10 Containers 12
## # ℹ 27 more rows
Insight: “LPG” is not separately split out. So assume it falls within 5th ranked sector “Gases”. Greatest focus is on Dry Cargo (67), Offshore (49), Port and Agency (44), Sales and Purchase (41), Tankers (34) and others. Within “Derivatives” some 17 employees identified. .
## Location
## Sector Aberdeen Aberdeen CPS Alexandria Athens Avonmouth
## Administration 0 0 0 0 0
## Broking 0 0 0 0 0
## Car Carriers 0 0 0 0 0
## Clarksons Technology 0 0 0 0 0
## Containers 0 0 0 0 0
## Customs 0 0 0 0 0
## Derivatives 0 0 0 0 0
## Dry Cargo 0 0 0 18 0
## Finance 0 0 0 0 0
## Freight Forwarding 0 0 0 0 0
## Gases 0 0 0 1 0
## Gibb Group 0 2 0 0 0
## Green Transition 0 0 0 0 0
## Group Company Secretary 0 0 0 0 0
## Helicopter Chartering 0 0 0 0 0
## Human Resources 0 0 0 0 0
## Information Security 0 0 0 0 0
## Investment Banking 0 0 0 0 0
## IT 0 0 0 0 0
## Legal 0 0 0 0 0
## Marketing 0 0 0 0 0
## Offshore 13 0 0 0 0
## Port & Agency 4 0 8 0 1
## Port Services 0 0 0 0 0
## Project Finance 0 0 0 0 0
## Renewables 2 0 0 0 0
## Research 0 0 0 0 0
## Sale & Purchase 0 0 0 6 0
## Sea 0 0 0 0 0
## Securities 0 0 0 0 0
## Shortsea Broking 0 0 0 0 0
## Specialised Products 0 0 0 0 0
## Structured Asset Finance 0 0 0 0 0
## Support Base Operations 0 0 0 0 0
## Tankers 0 0 0 1 0
## Towage and Salvage 0 0 0 0 0
## Location
## Sector Belfast Cairo Connecticut Copenhagen Delhi NCR
## Administration 0 0 0 0 0
## Broking 0 0 0 0 0
## Car Carriers 0 0 0 0 0
## Clarksons Technology 0 0 0 0 0
## Containers 0 0 0 1 0
## Customs 2 0 0 0 0
## Derivatives 0 0 0 0 0
## Dry Cargo 0 0 0 0 0
## Finance 0 0 0 0 0
## Freight Forwarding 1 0 0 0 0
## Gases 0 0 0 0 0
## Gibb Group 0 0 0 0 0
## Green Transition 0 0 0 0 0
## Group Company Secretary 0 0 0 0 0
## Helicopter Chartering 0 0 0 0 0
## Human Resources 0 0 0 0 0
## Information Security 0 0 0 0 0
## Investment Banking 0 0 0 0 0
## IT 0 0 0 0 0
## Legal 0 0 0 0 0
## Marketing 0 0 0 0 0
## Offshore 0 0 0 0 0
## Port & Agency 0 4 0 0 0
## Port Services 0 0 0 0 0
## Project Finance 0 0 0 0 0
## Renewables 0 0 0 1 0
## Research 0 0 0 0 0
## Sale & Purchase 0 0 0 1 0
## Sea 0 0 0 0 0
## Securities 0 0 0 0 0
## Shortsea Broking 0 0 0 0 0
## Specialised Products 0 0 1 0 0
## Structured Asset Finance 0 0 0 0 0
## Support Base Operations 0 0 0 0 0
## Tankers 0 0 0 0 2
## Towage and Salvage 0 0 0 0 0
## Location
## Sector Denmark Dubai Edinburgh Geneva Great Yarmouth
## Administration 0 0 0 0 0
## Broking 0 0 0 0 0
## Car Carriers 0 0 0 0 0
## Clarksons Technology 0 0 0 0 0
## Containers 0 0 0 0 0
## Customs 0 0 0 0 0
## Derivatives 0 1 0 3 0
## Dry Cargo 0 8 0 4 0
## Finance 0 0 0 0 0
## Freight Forwarding 0 0 0 0 1
## Gases 0 0 0 2 0
## Gibb Group 0 0 0 0 0
## Green Transition 0 0 0 0 0
## Group Company Secretary 0 0 0 0 0
## Helicopter Chartering 0 0 0 0 0
## Human Resources 0 0 0 0 0
## Information Security 0 0 0 0 0
## Investment Banking 0 0 0 0 0
## IT 0 0 0 0 0
## Legal 0 0 0 0 0
## Marketing 0 0 0 0 0
## Offshore 0 0 0 0 0
## Port & Agency 0 0 0 0 3
## Port Services 0 0 0 0 0
## Project Finance 0 0 0 0 0
## Renewables 0 0 1 0 0
## Research 0 0 0 0 0
## Sale & Purchase 0 1 0 0 0
## Sea 1 0 0 0 0
## Securities 0 0 0 0 0
## Shortsea Broking 0 0 0 0 0
## Specialised Products 0 3 0 1 0
## Structured Asset Finance 0 0 0 0 0
## Support Base Operations 0 0 0 0 0
## Tankers 0 5 0 5 0
## Towage and Salvage 0 0 0 0 0
## Location
## Sector Great Yarmouth Gibb Hamburg Hong Kong Houston Humber
## Administration 0 0 0 0 0
## Broking 0 0 0 1 0
## Car Carriers 0 0 0 0 0
## Clarksons Technology 0 0 0 0 0
## Containers 0 1 0 0 0
## Customs 0 0 0 0 1
## Derivatives 0 0 0 0 0
## Dry Cargo 0 2 0 0 0
## Finance 0 0 0 0 0
## Freight Forwarding 0 0 0 0 0
## Gases 0 0 0 1 0
## Gibb Group 1 0 0 0 0
## Green Transition 0 0 0 0 0
## Group Company Secretary 0 0 0 0 0
## Helicopter Chartering 0 0 0 0 0
## Human Resources 0 0 0 0 0
## Information Security 0 0 0 0 0
## Investment Banking 0 0 0 0 0
## IT 0 0 0 0 0
## Legal 0 0 0 0 0
## Marketing 0 0 0 0 0
## Offshore 0 0 0 6 0
## Port & Agency 0 0 0 0 0
## Port Services 0 0 0 0 0
## Project Finance 0 0 0 0 0
## Renewables 0 5 0 0 0
## Research 0 0 0 0 0
## Sale & Purchase 0 0 3 0 0
## Sea 0 0 0 0 0
## Securities 0 0 0 0 0
## Shortsea Broking 0 0 0 0 0
## Specialised Products 0 10 0 1 0
## Structured Asset Finance 0 0 0 0 0
## Support Base Operations 0 0 0 0 0
## Tankers 0 0 0 6 0
## Towage and Salvage 0 0 0 0 0
## Location
## Sector Ipswich Ipswich Dock Ipswich Sentinel Isle of Wight
## Administration 0 0 0 0
## Broking 0 0 0 0
## Car Carriers 0 0 0 0
## Clarksons Technology 0 0 0 0
## Containers 0 0 0 0
## Customs 0 0 0 0
## Derivatives 0 0 0 0
## Dry Cargo 0 0 0 0
## Finance 0 0 0 0
## Freight Forwarding 0 0 0 0
## Gases 0 0 0 0
## Gibb Group 0 0 0 0
## Green Transition 0 0 0 0
## Group Company Secretary 0 0 0 0
## Helicopter Chartering 0 0 0 0
## Human Resources 0 0 0 0
## Information Security 0 0 0 0
## Investment Banking 0 0 0 0
## IT 0 0 0 0
## Legal 0 0 0 0
## Marketing 0 0 0 0
## Offshore 0 0 0 0
## Port & Agency 2 1 2 0
## Port Services 1 0 0 0
## Project Finance 0 0 0 0
## Renewables 0 0 0 0
## Research 0 0 0 0
## Sale & Purchase 0 0 0 0
## Sea 0 0 0 0
## Securities 0 0 0 0
## Shortsea Broking 0 0 0 2
## Specialised Products 0 0 0 0
## Structured Asset Finance 0 0 0 0
## Support Base Operations 0 0 0 0
## Tankers 0 0 0 0
## Towage and Salvage 0 0 0 0
## Location
## Sector Johannesburg Liverpool London Madrid New York
## Administration 0 0 1 0 0
## Broking 0 0 2 0 0
## Car Carriers 0 0 1 0 0
## Clarksons Technology 0 0 1 0 0
## Containers 0 0 5 0 0
## Customs 0 0 0 0 0
## Derivatives 0 0 11 0 0
## Dry Cargo 2 0 10 0 8
## Finance 0 0 3 0 0
## Freight Forwarding 0 0 0 0 0
## Gases 0 0 23 0 0
## Gibb Group 0 1 0 0 0
## Green Transition 0 0 0 0 0
## Group Company Secretary 0 0 1 0 0
## Helicopter Chartering 0 0 0 0 0
## Human Resources 0 0 3 0 0
## Information Security 0 0 1 0 0
## Investment Banking 0 0 0 0 0
## IT 0 0 1 0 0
## Legal 0 0 1 0 0
## Marketing 0 0 1 0 0
## Offshore 0 0 3 0 0
## Port & Agency 0 1 0 0 0
## Port Services 0 0 0 0 0
## Project Finance 0 0 0 0 0
## Renewables 0 0 2 0 0
## Research 0 0 2 0 0
## Sale & Purchase 0 0 15 0 0
## Sea 0 0 0 0 0
## Securities 0 0 0 0 2
## Shortsea Broking 0 0 0 0 0
## Specialised Products 0 0 7 2 0
## Structured Asset Finance 0 0 2 0 0
## Support Base Operations 0 0 0 0 0
## Tankers 0 0 10 0 0
## Towage and Salvage 0 0 1 0 0
## Location
## Sector Newcastle Oslo Perth Port Said Rio De Janeiro Rosyth
## Administration 0 0 0 0 0 0
## Broking 0 0 0 0 0 0
## Car Carriers 0 1 0 0 0 0
## Clarksons Technology 0 0 0 0 0 0
## Containers 0 0 0 0 0 0
## Customs 0 0 0 0 0 0
## Derivatives 0 0 0 0 0 0
## Dry Cargo 0 2 4 0 0 0
## Finance 0 0 0 0 0 0
## Freight Forwarding 0 0 0 0 0 0
## Gases 0 1 0 0 0 0
## Gibb Group 0 0 0 0 0 0
## Green Transition 0 1 0 0 0 0
## Group Company Secretary 0 0 0 0 0 0
## Helicopter Chartering 0 0 0 0 0 0
## Human Resources 0 0 0 0 0 0
## Information Security 0 0 0 0 0 0
## Investment Banking 0 11 0 0 0 0
## IT 0 0 0 0 0 0
## Legal 0 0 0 0 0 0
## Marketing 0 0 0 0 0 0
## Offshore 0 12 0 0 5 0
## Port & Agency 2 0 0 1 0 1
## Port Services 0 0 0 0 0 0
## Project Finance 0 10 0 0 0 0
## Renewables 0 4 0 0 0 0
## Research 0 0 0 0 0 0
## Sale & Purchase 0 5 0 0 0 0
## Sea 0 0 0 0 0 0
## Securities 0 10 0 0 0 0
## Shortsea Broking 0 0 0 0 0 0
## Specialised Products 0 1 0 0 0 0
## Structured Asset Finance 0 0 0 0 0 0
## Support Base Operations 0 0 0 0 0 0
## Tankers 0 1 0 0 1 0
## Towage and Salvage 0 0 0 0 0 0
## Location
## Sector Rotterdam Seoul Shanghai Singapore Southampton Suez
## Administration 0 0 0 0 0 0
## Broking 0 0 0 0 0 0
## Car Carriers 0 0 0 0 0 0
## Clarksons Technology 0 0 0 0 0 0
## Containers 0 0 0 5 0 0
## Customs 0 0 0 0 0 0
## Derivatives 0 0 0 2 0 0
## Dry Cargo 0 0 3 4 0 0
## Finance 0 0 0 0 0 0
## Freight Forwarding 0 0 0 0 0 0
## Gases 0 0 0 9 0 0
## Gibb Group 0 0 0 0 0 0
## Green Transition 0 0 0 0 0 0
## Group Company Secretary 0 0 0 0 0 0
## Helicopter Chartering 0 0 0 0 0 0
## Human Resources 0 0 0 0 0 0
## Information Security 0 0 0 0 0 0
## Investment Banking 0 0 0 0 0 0
## IT 0 0 0 0 0 0
## Legal 0 0 0 0 0 0
## Marketing 0 0 0 0 0 0
## Offshore 0 0 2 8 0 0
## Port & Agency 0 0 0 0 1 1
## Port Services 0 0 0 0 0 0
## Project Finance 0 0 0 0 0 0
## Renewables 0 1 0 1 0 0
## Research 0 0 0 0 0 0
## Sale & Purchase 0 1 2 3 0 0
## Sea 0 0 0 0 0 0
## Securities 0 0 0 0 0 0
## Shortsea Broking 0 0 0 0 0 0
## Specialised Products 1 0 0 6 0 0
## Structured Asset Finance 0 0 0 0 0 0
## Support Base Operations 0 0 0 0 0 0
## Tankers 0 0 0 3 0 0
## Towage and Salvage 0 0 0 0 0 0
## Location
## Sector The Netherlands Tilbury Tokyo Uppsala
## Administration 1 0 0 0
## Broking 0 0 0 0
## Car Carriers 0 0 0 0
## Clarksons Technology 0 0 0 0
## Containers 0 0 0 0
## Customs 1 0 0 0
## Derivatives 0 0 0 0
## Dry Cargo 0 0 2 0
## Finance 0 0 0 0
## Freight Forwarding 0 0 0 0
## Gases 0 0 0 0
## Gibb Group 0 0 0 0
## Green Transition 0 0 0 0
## Group Company Secretary 0 0 0 0
## Helicopter Chartering 4 0 0 0
## Human Resources 0 0 0 0
## Information Security 0 0 0 0
## Investment Banking 0 0 0 0
## IT 0 0 0 0
## Legal 0 0 0 0
## Marketing 0 0 0 0
## Offshore 0 0 0 0
## Port & Agency 11 1 0 0
## Port Services 2 0 0 0
## Project Finance 0 0 0 0
## Renewables 0 0 0 0
## Research 0 0 0 0
## Sale & Purchase 0 0 3 1
## Sea 0 0 0 0
## Securities 0 0 0 0
## Shortsea Broking 0 0 0 0
## Specialised Products 0 0 0 0
## Structured Asset Finance 0 0 0 0
## Support Base Operations 1 0 0 0
## Tankers 0 0 0 0
## Towage and Salvage 0 0 0 0
Insight:
“Gases” activity is largely concentrated in London (23), Singapore (9) with small support in Oslo, Athens, Geneva, Houston.
London and Singapore have the broadest mix of sectors (e.g. particular focus on “Gases”, “Derivatives”, “Dry cargo”).
Insight from Visuals:
The bar plot highlights the central focus in London.
The heatmap shows clusters (e.g., broad mix of sectors in London).
| Name | Sector | Location |
|---|---|---|
| Kim-Eirik Ovesen | Gases | Athens |
| Ben Martin | Gases | Geneva |
| Yujiro Tomita | Gases | Geneva |
| Ana Aguayo Diaz | Gases | Houston |
| Andrew Furze | Gases | London |
| Daniel O’Sullivan | Gases | London |
| Ed Watson | Gases | London |
| Elwin Taylor | Gases | London |
| Fabio Reale | Gases | London |
| Harrison Mead | Gases | London |
| Julie Horsfield | Gases | London |
| Katja Larsson | Gases | London |
| Luke MacGowan | Gases | London |
| Mark Lindsey | Gases | London |
| Matthew Neale | Gases | London |
| Michael Knowelden | Gases | London |
| Oliver Wace | Gases | London |
| Pierre Poitrinal | Gases | London |
| Richard Gribbin | Gases | London |
| Scott Allan | Gases | London |
| Seb Norton | Gases | London |
| Tom Becker | Gases | London |
| Tom Larcombe | Gases | London |
| Tom McConnell | Gases | London |
| Tom Mullins | Gases | London |
| Victoria Byrne | Gases | London |
| William Dolan | Gases | London |
| Cato Freuchen | Gases | Oslo |
| Cheryl Ong | Gases | Singapore |
| Eileen Goh | Gases | Singapore |
| James Da Cunha | Gases | Singapore |
| Melvin Tan | Gases | Singapore |
| Pierre Momin | Gases | Singapore |
| Sean Hwang | Gases | Singapore |
| WanYi Xue | Gases | Singapore |
| Wee Kee Toh | Gases | Singapore |
| Yanting Lim | Gases | Singapore |
| Location | Gases |
|---|---|
| London | 23 |
| Singapore | 9 |
| Geneva | 2 |
| Athens | 1 |
| Houston | 1 |
| Oslo | 1 |
Insight: There are 37 employees that are tasked with Gases - largely London and Singapore based.