Strategic Petroleum Reserve
The US government keeps oil underground in case of a shock. This page is how much is left.
287
Million barrels left
2026-08-28
About 39 percent of the most it ever held.
Thirty years of filling. Then two steep drops.
2022: sold a huge amount. Then they put some back. 2026: selling again.
Down every week since March. Still falling.
Red means they sold more than they added.
Brown is oil sitting at companies. Only the government stash collapsed.
Page 2 · the Friday count
Now is 287. The usual level over the past five years was 415. Over the past ten years, 536.
| Week ending | Million barrels |
|---|---|
| 2026-08-28 | 286.6 |
| 2026-08-21 | 289.7 |
| 2026-08-14 | 293.4 |
| 2026-08-07 | 298.7 |
| 2026-07-31 | 304.8 |
| 2026-07-24 | 307.6 |
| 2026-07-17 | 311.4 |
| 2026-07-10 | 316.5 |
| 2026-07-03 | 319.5 |
| 2026-06-26 | 325.7 |
| 2026-06-19 | 331.2 |
| 2026-06-12 | 340.3 |
| 2026-06-05 | 349.2 |
| 2026-05-29 | 357.1 |
| 2026-05-22 | 365.1 |
| 2026-05-15 | 374.2 |
| 2026-05-08 | 384.1 |
| 2026-05-01 | 392.7 |
| 2026-04-24 | 397.9 |
| 2026-04-17 | 405.0 |
| 2026-04-10 | 409.2 |
| 2026-04-03 | 413.3 |
| 2026-03-27 | 415.1 |
| 2026-03-20 | 415.4 |
| 2026-03-13 | 415.4 |
| 2026-03-06 | 415.4 |
| 2026-02-27 | 415.4 |
| 2026-02-20 | 415.4 |
| 2026-02-13 | 415.4 |
| 2026-02-06 | 415.2 |
| 2026-01-30 | 415.2 |
| 2026-01-23 | 415.0 |
| 2026-01-16 | 414.5 |
| 2026-01-09 | 413.7 |
| 2026-01-02 | 413.5 |
| 2025-12-26 | 413.2 |
| 2025-12-19 | 413.0 |
| 2025-12-12 | 412.2 |
| 2025-12-05 | 411.9 |
| 2025-11-28 | 411.7 |
| 2025-11-21 | 411.4 |
| 2025-11-14 | 410.9 |
| 2025-11-07 | 410.4 |
| 2025-10-31 | 409.6 |
| 2025-10-24 | 409.1 |
| 2025-10-17 | 408.6 |
| 2025-10-10 | 407.7 |
| 2025-10-03 | 407.0 |
| 2025-09-26 | 406.7 |
| 2025-09-19 | 406.0 |
| 2025-09-12 | 405.7 |
| 2025-09-05 | 405.2 |
Source: US Energy Information Administration, weekly SPR stocks. Same figures in the Weekly Petroleum Status Report.