Swire Pacific announced a placement of part of its stake in Cathay Pacific Airways Limited on 12 March 2026 (HKEX announcement):
| Placement terms | |
| Item | Detail |
|---|---|
| Size | 153,059,000 shares (2.52% of total Cathay shares) |
| Price | HK$11.74 per share |
| Net proceeds | ~HK$1,789 million |
| Discount | 9.6% below HK$12.99 close (12 Mar 2026) |
| Pre-sale stake | 47.64% of Cathay |
| Post-sale stake | 45.12% of Cathay |
| Expected gain | ~HK$365 million |
From the HKEX announcement:
At placement price (HK$11.74):
At closing price (HK$12.99, 12 Mar 2026):
| Cathay stake (45.12%) as share of Swire Pacific | |||
| Basis | Cathay stake value | Swire market cap | % of Swire |
|---|---|---|---|
| At placement price (HK$11.74) | HK$32.2B | HK$300.2B | 10.7% |
| At close (HK$12.99, 12 Mar 2026) | HK$35.6B | HK$300.2B | 11.9% |
Swire’s 45.12% Cathay stake represents roughly 11–12% of Swire Pacific’s market capitalisation.
| Peer group summary | |||||
| Company | Ticker | Market cap | Shares (M) | Underlying profit | P/E (underlying) |
|---|---|---|---|---|---|
| Swire Pacific | 0019/0087.HK | HK$300.21B | 3,628* | HK$11,373M | 26.4x |
| CK Hutchison | 0001.HK | HK$224.44B | 3,830 | HK$20,828M | 10.8x |
| Jardine Matheson | J36.SI | US$54.63B | 296 | US$1,700M | 32.1x |
*Swire: A 779M + B 2,849M (year-end 2025).
| Valuation multiples | ||
| Company | P/E (underlying) | P/E (reported) |
|---|---|---|
| Swire Pacific | 26.4x | 102.2x |
| CK Hutchison | 10.8x | 13.1x |
| Jardine Matheson | 32.1x | 49.7x |
CK Hutchison data is 2024 (2025 not yet reported); Swire and Jardine are 2025. Jardine in USD.
| Data sources | |
| Data | Source |
|---|---|
| Cathay placement (HKEX) | HKEX 2026031300119 |
| Swire share structure, earnings | 2025 Annual Results (HKEX Note 10), FF301 Monthly Return |
| Swire market cap | Yahoo Finance, CompaniesMarketCap |
| CK Hutchison | CompaniesMarketCap, 2024 Annual Results |
| Jardine Matheson | CompaniesMarketCap, Business Times |
Links: Cathay placement (HKEX) · 2025 Annual Results (HKEX) · FF301 Monthly Return · Swire Pacific IR · Yahoo Finance · CompaniesMarketCap · Business Times