Ranking Key Oil and Gas Export Ports

3 April 2025 - Written by ML

Overview

This report examines tanker traffic data for oil and gas producing countries collected by the IMF’s Portwatch(International Monetary Fund (IMF), 2025) service. We first present tanker total trade (tanker export and tanker import volume) by country and port and then focus on exports by country and port. We identify the active ports engaged in that trade. In a follow up report will create time series of export activity for selected ports. Our goal here has been to identify the key oil and gas trading hubs.

As we explained in an earlier note(ML, 2025) the service provides weekly vessel data that tracks port calls and volume of imports and exports by way of satellite and AIS communications. For our purpose in this report we have narrowed the dataset down to just tanker port calls, imports and exports.

Our focus is on tankers which we define as including crude oil, liquefied natural gas and liquefied petroleum gas and other gases.

Data filtering

Identified oil and gas producing countries are:

Oil & Gas Producing Countries
Algeria
Angola
Argentina
Australia
Azerbaijan
Bangladesh
Bolivia
Brazil
Brunei
Canada
Chad
China
Colombia
Ecuador
Egypt
Equatorial Guinea
Gabon
Ghana
Guyana
India
Indonesia
Iran
Iraq
Israel
Kazakhstan
Kuwait
Libya
Malaysia
Mexico
Mozambique
Myanmar
Nigeria
Norway
Oman
Pakistan
Papua New Guinea
Peru
Qatar
Romania
Russian Federation
Saudi Arabia
Suriname
Tanzania
The Netherlands
Timor-Leste
Trinidad and Tobago
Turkmenistan
Ukraine
United Arab Emirates
United Kingdom
United States
Venezuela
Vietnam

These countries were first mapped to the portwatch database countries and once there was a match port call and trade data were extracted for this set of countries.

Country Mapping Report
OG Countries Exists in Data Data Country Name
Algeria Algeria ✓ Algeria
Angola Angola ✓ Angola
Argentina Argentina ✓ Argentina
Australia Australia ✓ Australia
Azerbaijan Azerbaijan ✓ Azerbaijan
Bangladesh Bangladesh ✓ Bangladesh
Bolivia Bolivia ✗ No match
Brazil Brazil ✓ Brazil
Brunei Darussalam Brunei Darussalam ✓ Brunei Darussalam
Canada Canada ✓ Canada
Chad Chad ✗ Ecuador
China China ✓ China
Colombia Colombia ✓ Colombia
Ecuador Ecuador ✓ Ecuador
Egypt Egypt ✓ Egypt
Equatorial Guinea Equatorial Guinea ✓ Equatorial Guinea
Gabon Gabon ✓ Gabon
Ghana Ghana ✓ Ghana
Guyana Guyana ✓ Guyana
India India ✓ India
Indonesia Indonesia ✓ Indonesia
Iran Iran ✓ Iran
Iraq Iraq ✓ Iraq
Israel Israel ✓ Israel
Kazakhstan Kazakhstan ✓ Kazakhstan
Kuwait Kuwait ✓ Kuwait
Libya Libya ✓ Libya
Malaysia Malaysia ✓ Malaysia
Mexico Mexico ✓ Mexico
Mozambique Mozambique ✓ Mozambique
Myanmar Myanmar ✓ Myanmar
Nigeria Nigeria ✓ Nigeria
Norway Norway ✓ Norway
Oman Oman ✓ Oman
Pakistan Pakistan ✓ Pakistan
Papua New Guinea Papua New Guinea ✓ Papua New Guinea
Peru Peru ✓ Peru
Qatar Qatar ✓ Qatar
Romania Romania ✓ Romania
Russian Federation Russian Federation ✓ Russian Federation
Saudi Arabia Saudi Arabia ✓ Saudi Arabia
Suriname Suriname ✓ Suriname
Tanzania Tanzania ✓ Tanzania
The Netherlands The Netherlands ✓ The Netherlands
Timor-Leste Timor-Leste ✓ Timor-Leste
Trinidad and Tobago Trinidad and Tobago ✓ Trinidad and Tobago
Turkmenistan Turkmenistan ✓ Turkmenistan
Ukraine Ukraine ✓ Ukraine
United Arab Emirates United Arab Emirates ✓ United Arab Emirates
United Kingdom United Kingdom ✓ United Kingdom
United States United States ✓ United States
Venezuela Venezuela ✓ Venezuela
Vietnam Vietnam ✓ Vietnam
Metric Count
Total OG Countries 53
Matched in Data 51
Missing in Data 2
Extra Countries in Data 129

Observations: Excluded countries Bolivia and Chad are landlocked.

Subset extraction process

Core metrics

Metric Value
Time coverage 2019-01-01 to 2025-03-25
Total observations 1,998,846
Unique days 2,274
Unique months 75
Countries covered 51
Ports monitored 879

Total Tanker Trade (X+M)

Statistics

Annual Tanker Trade Volumes
Billions of Tonnes
Year Tanker Imports Tanker Exports Total Tanker Trade
2019 3.0 3.0 6.0
2020 2.8 2.9 5.6
2021 3.0 3.1 6.1
2022 3.4 3.3 6.8
2023 3.4 3.3 6.7
2024 3.4 3.3 6.7
2025 0.7 0.7 1.4
5-Year Averages and Growth Rates 2019-2024
Tanker Imports
Tanker Exports
Total Tanker Trade
Mean Imports Growth Mean Exports Growth Mean Total Tanker Trade Growth
3.17 0.13 3.14 0.11 6.31 0.12
Annual Metrics for Oil and Gas Producers (Port Calls in Millions, Others in Billions)
Year
Metric 2019 2020 2021 2022 2023 2024 2025
export_tanker 3.00 2.9 3.10 3.30 3.30 3.30 0.70
import_tanker 3.00 2.8 3.00 3.40 3.40 3.40 0.70
portcalls_tanker 0.31 0.3 0.32 0.36 0.36 0.37 0.08
total_tanker 6.00 5.6 6.10 6.80 6.70 6.70 1.40

Country rankings

Country Tanker Volumes by Year (2019-2024)
Yearly Volumes
country 2019 2020 2021 2022 2023 2024 average_2019_2024
China 1,419,314,257 1,289,478,476 1,494,272,605 1,773,213,165 1,778,516,140 1,742,617,941 1,582,902,097
United States 808,981,009 750,063,111 775,633,610 824,095,080 839,850,510 845,973,176 807,432,749
The Netherlands 779,837,839 752,243,168 775,497,314 807,769,231 793,707,834 816,107,223 787,527,102
Saudi Arabia 448,339,561 428,516,891 487,012,240 500,086,915 409,544,618 423,953,472 449,575,616
Russian Federation 330,498,363 294,493,069 292,254,823 305,498,870 313,245,426 263,679,508 299,945,010
Brazil 232,363,381 247,896,955 261,056,595 264,859,068 267,828,865 261,349,172 255,892,339
United Arab Emirates 185,835,249 195,880,245 220,356,452 246,017,088 252,172,977 239,703,074 223,327,514
Indonesia 158,257,431 151,904,390 164,251,405 211,799,636 225,263,618 213,507,145 187,497,271
India 163,965,978 160,421,433 182,809,608 197,377,056 186,850,665 201,384,542 182,134,880
Malaysia 115,665,941 127,451,406 143,706,577 218,277,784 234,946,085 232,856,185 178,817,330
Australia 169,110,445 161,132,577 157,272,786 163,454,991 165,801,125 166,009,415 163,796,890
United Kingdom 164,682,997 147,714,292 154,329,043 176,393,484 164,186,154 153,313,213 160,103,197
Qatar 126,840,259 128,380,629 137,457,319 140,327,782 136,444,127 135,998,958 134,241,512
Canada 114,229,541 100,718,255 107,145,415 113,680,569 113,104,368 128,631,941 112,918,348
Mexico 94,734,667 85,378,102 89,275,474 100,076,473 104,980,356 96,588,690 95,172,294
Norway 80,178,152 90,190,039 93,290,752 87,603,654 99,747,772 100,437,693 91,908,010
Egypt 64,291,746 56,331,536 49,118,886 63,466,279 61,462,247 78,566,555 62,206,208
Algeria 40,424,420 41,129,730 43,253,077 55,465,220 57,062,789 56,586,089 48,986,888
Argentina 43,424,605 39,525,308 42,689,915 41,496,161 36,215,447 39,827,159 40,529,766
Colombia 45,127,181 41,006,761 33,327,173 36,934,935 39,594,942 36,708,041 38,783,172
Kuwait 40,345,965 41,447,558 37,061,625 36,827,469 36,020,777 34,825,462 37,754,809
Nigeria 42,995,508 43,735,062 38,683,480 35,034,808 32,450,821 31,451,134 37,391,802
Oman 22,834,531 18,386,862 24,651,285 44,592,370 44,036,148 40,501,370 32,500,428
Trinidad and Tobago 33,515,267 27,474,539 25,899,072 26,255,655 27,210,579 28,114,841 28,078,326
Peru 27,450,909 23,040,107 26,294,401 27,928,402 27,828,347 28,608,937 26,858,517
Vietnam 19,484,708 19,918,639 22,214,854 24,291,462 25,082,314 26,576,117 22,928,016
Venezuela 29,201,819 20,788,159 19,778,306 17,892,600 19,904,450 23,330,798 21,816,022
Iran 17,265,941 13,573,582 17,614,424 21,588,247 31,766,421 28,767,039 21,762,609
Romania 14,883,875 12,710,318 15,217,176 22,949,809 26,584,193 24,820,232 19,527,600
Pakistan 12,677,365 11,544,129 25,203,280 30,057,472 18,710,226 17,423,379 19,269,308
Angola 14,265,817 18,470,978 18,459,003 21,642,232 21,288,702 21,481,841 19,268,096
Libya 17,689,510 8,810,523 21,194,766 21,349,150 22,092,874 23,373,424 19,085,041
Iraq 6,160,559 5,688,630 8,681,260 17,698,258 22,961,302 33,790,975 15,830,164
Papua New Guinea 11,941,691 11,769,511 12,844,774 12,796,348 12,397,454 11,410,190 12,193,328
Mozambique 8,819,350 8,778,318 9,851,240 10,059,866 9,284,695 9,887,929 9,446,900
Ukraine 11,817,295 12,867,978 13,048,863 3,993,717 2,957,839 5,668,223 8,392,319
Bangladesh 4,551,235 5,965,109 9,837,361 10,837,339 7,979,058 7,306,144 7,746,041
Myanmar 7,154,593 9,152,904 7,246,223 4,741,316 6,065,270 6,560,813 6,820,186
Brunei Darussalam 2,762,225 5,105,733 5,294,757 8,165,162 7,463,003 8,955,774 6,291,109
Equatorial Guinea 6,037,498 6,063,839 6,550,422 7,000,110 5,432,984 5,860,502 6,157,559
Tanzania 4,002,130 3,788,672 4,548,644 4,935,925 5,917,841 5,986,316 4,863,255
Azerbaijan 2,152,610 4,129,251 4,450,557 6,484,923 6,288,082 5,057,563 4,760,498
Ecuador 4,479,830 3,674,585 4,265,060 5,026,783 4,998,226 5,325,219 4,628,284
Gabon 4,394,892 4,262,251 4,497,412 4,806,268 4,332,610 5,036,938 4,555,062
Israel 4,846,893 4,459,302 4,725,372 5,901,025 4,420,930 2,854,187 4,534,618
Kazakhstan 2,274,915 2,468,437 2,311,384 2,645,168 4,384,357 4,557,054 3,106,886
Ghana 2,087,185 1,659,714 1,489,190 1,205,770 1,285,711 1,385,947 1,518,920
Turkmenistan 1,104,586 1,099,220 956,798 1,286,705 1,350,882 926,436 1,120,771
Guyana 981,102 1,079,256 1,108,555 938,259 946,338 1,065,370 1,019,813
Suriname 410,796 423,705 223,273 286,986 288,362 299,256 322,063
Timor-Leste 131,347 112,528 127,207 118,291 89,418 112,387 115,196
Total 5,964,824,969 5,642,305,772 6,098,341,093 6,767,231,336 6,722,346,279 6,685,120,989 6,313,361,739
Note:
All volumes in metric tons (rounded). Average calculated for 2019-2024 only.

Port rankings

Top 20 Ports by Average Tanker Volume (2019-2024)
Yearly Tanker Volumes
Port Name Country 2019 2020 2021 2022 2023 2024 Avg 2019-2024
Rotterdam The Netherlands 564,492,425 552,096,879 569,734,629 587,408,557 571,330,305 591,428,703 572,748,583
Zhoushan China 256,667,636 173,457,115 308,383,899 347,882,645 349,781,278 316,945,338 292,186,318
Juaymah Saudi Arabia 184,108,428 167,571,829 197,857,048 209,055,595 172,342,634 165,729,506 182,777,507
Houston United States 176,074,571 165,532,307 157,875,039 169,677,230 189,500,222 204,971,883 177,271,875
Ningbo China 160,222,041 81,496,981 156,107,705 203,736,014 207,762,917 186,353,741 165,946,566
Amsterdam The Netherlands 134,219,513 127,704,318 129,631,149 135,410,081 138,354,067 140,078,683 134,232,968
Ras Laffan Qatar 111,982,633 115,430,948 124,820,842 127,890,348 124,660,905 122,372,838 121,193,086
Qingdao China 110,631,141 110,610,489 115,955,400 133,108,692 121,256,117 121,698,583 118,876,737
Dalian China 102,169,064 88,659,270 87,446,019 128,929,207 135,527,768 122,851,560 110,930,481
Tianjin Xin Gang China 85,485,038 90,416,249 94,921,640 111,021,657 108,420,545 108,986,834 99,875,327
Al Fujayrah United Arab Emirates 86,575,405 82,924,550 95,694,236 102,723,569 102,720,988 97,156,901 94,632,608
Lanqiao Port China 84,535,549 85,778,557 61,750,346 105,146,957 116,768,444 97,790,907 91,961,793
Ras Tanura Saudi Arabia 72,914,885 81,112,136 99,275,545 99,540,395 77,255,230 68,310,819 83,068,168
King Fahd Port Saudi Arabia 89,966,061 79,348,058 82,827,815 85,627,077 68,412,571 83,925,537 81,684,520
Corpus Christi United States 61,227,711 70,614,468 72,269,384 83,073,133 81,257,260 77,493,173 74,322,522
Shanghai China 63,045,231 69,045,650 65,655,839 60,712,126 63,612,597 80,513,261 67,097,451
Ust-Luga Russian Federation 63,837,771 57,991,634 59,959,022 71,813,733 75,710,375 59,688,376 64,833,485
Primorsk Russian Federation 62,995,470 52,829,842 56,001,394 58,681,390 70,881,390 62,304,857 60,615,724
Los Angeles-Long Beach United States 63,207,596 50,780,303 57,726,715 61,763,748 62,950,039 61,552,690 59,663,515
Zhanjiang China 53,975,686 54,781,617 66,095,782 60,412,814 57,871,729 62,985,302 59,353,822
Note:
Volumes shown in metric tons (rounded). Average includes all available years 2019-2024.

Top ports by country

Country Tanker Volumes (2019-2024)
Country Average Volume Top 5 Ports (Volume)
China 1,582,902,097 Zhoushan(292,186,318), Ningbo(165,946,566), Qingdao(118,876,737), Dalian(110,930,481), Tianjin Xin Gang( 99,875,327)
United States 807,432,749 Houston(177,271,875), Corpus Christi( 74,322,522), Los Angeles-Long Beach( 59,663,515), New Orleans( 56,201,220), Beaumont( 42,685,700)
The Netherlands 787,527,102 Rotterdam(572,748,583), Amsterdam(134,232,968), Terneuzen( 34,450,390), Vlissingen( 15,099,659), Eemshaven( 12,277,106)
Saudi Arabia 449,575,616 Juaymah(182,777,507), Ras Tanura( 83,068,168), King Fahd Port( 81,684,520), Jubail( 47,687,812), Jeddah( 19,794,003)
Russian Federation 299,945,010 Ust-Luga(64,833,485), Primorsk(60,615,724), Novorossiysk(54,093,265), Murmansk(25,083,481), Sabetta(21,565,520)
Brazil 255,892,339 Gebig(45,962,315), Sao Sebastiao(42,512,289), Rio De Janeiro(34,739,110), Porto De Suape(20,798,046), Madre De Deus(20,052,156)
United Arab Emirates 223,327,514 Al Fujayrah(94,632,608), Jabal Az Zannah-Ruways(46,846,686), Jebel Ali(32,737,718), Al Hamriyah LPG Terminal(15,429,246), Dubai(12,081,432)
Indonesia 187,497,271 Dumai(26,865,820), Balikpapan(15,468,913), Tuban(14,957,548), Cilacap(12,206,358), Tanjung Sekong(10,723,900)
India 182,134,880 Mumbai-Jawaharlal Nehru (Nhava Sheva)(40,683,240), New Mangalore(21,991,775), Sikka(19,518,234), Chennai (Madras)(15,518,843), Dahej(15,384,754)
Malaysia 178,817,330 Pengerang(49,960,509), Tanjung Pelepas(27,808,723), Johor(27,319,161), Port Klang(18,637,429), Bintulu Port(11,496,036)
Australia 163,796,890 Gladstone(28,920,616), Dampier(28,089,219), Gorgon LNG(17,822,232), Darwin(13,313,950), Onslow(12,506,687)
United Kingdom 160,103,197 Milford Haven(32,928,886), Fawley(20,709,976), Immingham(17,940,411), Teesport(15,133,328), Liverpool(14,004,339)
Qatar 134,241,512 Ras Laffan(121,193,086), Doha-Umm Said( 13,040,720), Hamad Port( 7,706), Al Ruwais( 0)
Canada 112,918,348 Whiffen Head(22,937,986), Cherry Point(14,412,412), Canaport (St. John)(13,528,052), Quebec(12,287,292), Saint John(12,081,886)
Mexico 95,172,294 Coatzacoalcos(31,401,628), Salina Cruz(10,278,581), Veracruz( 6,606,884), Manzanillo( 5,804,425), Tuxpan( 4,963,182)
Norway 91,908,010 Mongstad(48,838,057), Stura(17,134,792), Karsto( 5,465,263), Slagentangen( 5,106,624), Hammerfest( 3,980,643)
Egypt 62,206,208 Sidi Kerir(33,524,883), El Sokhna(14,399,548), Alexandria( 4,075,272), Damietta( 2,728,289), Al Adabiyah( 2,440,496)
Algeria 48,986,888 Arzew(34,889,634), Skikda (Port Methanier)( 9,492,849), Bejaia( 2,190,207), Alger( 1,992,518), Oran( 235,689)
Argentina 40,529,766 Comodoro Rivadavia(11,238,126), Puerto San Martin( 6,797,043), Buenos Aires( 5,119,978), Campana( 4,855,721), Rosario( 4,718,123)
Colombia 38,783,172 Covenas Offshore Term.(23,158,758), Cartagena(12,592,244), Barranquilla( 1,337,654), Buenaventura( 827,536), Santa Marta( 477,486)
Kuwait 37,754,809 Mina Al Ahmadi(31,428,721), Shuaiba( 6,263,771), Shuwaikh( 62,317)
Nigeria 37,391,802 Bonny(19,783,340), Lagos-Apapa-Tin Can Island(13,142,080), Warri( 1,177,741), Port Harcourt( 916,554), Sapele( 776,638)
Oman 32,500,428 Port of Sohar(15,051,144), Qalhat LNG Terminal( 7,146,810), Duqm( 6,919,310), Salalah( 3,121,790), Port Sultan Qaboos( 261,373)
Trinidad and Tobago 28,078,326 Point Lisas(11,536,161), Point Fortin(10,036,358), Pointe A Pierre( 5,451,340), Brighton( 781,636), Port of Spain( 164,835)
Peru 26,858,517 La Pampilla(4,285,162), Pisco(3,929,455), Puerto Del Callao(3,473,092), Conchan Oil Terminal(3,107,805), Puerto Ilo(2,585,868)
Vietnam 22,928,016 Saigon(10,043,446), Cai Mep( 4,503,884), Hai Phong( 3,071,012), Hon Gai( 1,503,769), Dung Quat( 1,447,722)
Venezuela 21,816,022 Amuay (Bahia De Amuay)(5,278,428), El Palito(3,526,655), Puerto La Cruz(2,956,070), Jose Terminal(2,720,170), Punta Cardon(2,538,311)
Iran 21,762,609 Kharg Island(5,916,606), Bandar Shahid Rajaee(5,547,261), Bandar-E Pars Terminal(3,885,868), Lavan(1,697,297), Bandar Khomeini(1,635,284)
Romania 19,527,600 Constanta(16,902,451), Midia( 1,683,423), Mangalia( 415,258), Galati( 202,996), Romportmet( 199,676)
Pakistan 19,269,308 Karachi(10,816,938), Muhammad Bin Qasim( 8,450,848), Gwadar( 1,522)
Angola 19,268,096 Luanda(11,402,594), Soyo Angola LNG Terminal( 6,760,888), Lobito( 607,128), Namibe( 497,202), Malongo( 283)
Libya 19,085,041 Az Zawiyah(8,780,183), Marsa Tobruk(4,918,732), Benghazi(1,892,897), Misrata(1,704,841), Tripoli(1,031,613)
Iraq 15,830,164 Umm Qasr(15,830,164), Al Basrah( 0)
Papua New Guinea 12,193,328 Port Moresby(9,724,638), Kimbe( 687,850), Lae( 584,027), Rabaul( 240,219), Put Put( 238,336)
Mozambique 9,446,900 Beira(4,727,428), Maputo(2,488,139), Nacala(1,583,409), Pemba( 647,924)
Ukraine 8,392,319 Pivdennyi(2,710,440), Mykolaiv(1,231,149), Odesa(1,099,862), Chornomorsk(1,056,383), Olvia( 709,088)
Bangladesh 7,746,041 Chittagong(7,420,052), Mongla( 318,628), Dhaka( 7,361), Payra( 0)
Myanmar 6,820,186 Yangon(4,662,669), Kyaukpyu(2,157,518)
Brunei Darussalam 6,291,109 Muara Harbor(3,613,189), Lumut(2,677,920)
Equatorial Guinea 6,157,559 Malabo(5,962,480), Bata( 154,142), Luba( 40,938)
Tanzania 4,863,255 Dar Es Salaam(3,640,802), Tanga( 768,053), Mtwara( 254,785), Zanzibar( 199,615)
Azerbaijan 4,760,498 Baku Port(4,760,498)
Ecuador 4,628,284 La Libertad(2,658,033), Guayaquil(1,562,062), Manta( 231,586), Esmeraldas( 171,668), Puerto Bolivar( 4,935)
Gabon 4,555,062 Gamba(2,796,573), Port Gentil(1,020,785), Port Owendo( 737,704)
Israel 4,534,618 Haifa(2,533,291), Ashkelon(1,434,827), Ashdod( 556,988), Eilat( 7,624), Hadera( 1,888)
Kazakhstan 3,106,886 Aktau Port(3,106,883), Bautino( 3)
Ghana 1,518,920 Tema(1,326,841), Takoradi( 154,343), Sekondi( 37,736)
Turkmenistan 1,120,771 Turkmenbashi Port(833,412), Okaram(287,359)
Guyana 1,019,813 Georgetown(845,496), New Amsterdam(142,300), Linden( 32,017)
Suriname 322,063 Paramaribo(322,063)
Timor-Leste 115,196 Hera port(75,704), Dili(39,492)
Note: Volumes in metric tons (rounded). Averages calculated from 2019-2024 data.

Export Trade only

Country ranking

Country Export Tanker Volumes by Year (2019-2024)
Yearly Volumes
country 2019 2020 2021 2022 2023 2024 average_2019_2024
United States 480,530,427 458,961,050 461,813,732 500,651,387 512,951,074 524,058,364 489,827,672
China 369,819,891 335,732,674 391,221,318 472,706,019 477,574,729 495,383,617 423,739,708
Saudi Arabia 371,684,756 357,727,943 409,668,855 432,230,381 351,522,381 347,788,174 378,437,082
Russian Federation 311,829,416 279,670,938 277,993,878 288,947,514 297,045,863 248,549,301 284,006,152
The Netherlands 226,569,282 214,573,547 222,890,605 226,904,391 224,200,882 231,093,269 224,371,996
United Arab Emirates 120,880,421 123,774,362 141,934,747 149,930,048 151,410,412 142,343,014 138,378,834
Qatar 123,626,463 125,845,053 135,266,982 138,160,081 134,254,910 133,864,793 131,836,380
Brazil 92,626,523 104,443,698 106,522,341 105,151,197 107,065,393 110,075,705 104,314,143
Australia 104,156,033 103,835,041 101,097,876 104,405,466 102,911,813 101,186,161 102,932,065
Indonesia 83,847,296 78,612,242 89,772,740 117,484,174 124,133,684 113,804,366 101,275,750
Malaysia 62,241,622 67,950,607 77,415,055 113,450,292 121,905,354 121,188,936 94,025,311
Norway 61,519,555 73,621,529 77,251,920 73,883,942 85,501,282 85,973,339 76,291,928
United Kingdom 63,182,879 59,421,848 61,765,677 66,556,536 60,185,632 58,475,088 61,597,943
Canada 52,176,236 52,322,916 53,174,914 51,949,022 52,763,408 66,533,237 54,819,956
India 45,100,362 46,127,750 55,516,297 60,136,366 54,196,456 57,387,563 53,077,466
Algeria 36,880,007 38,008,834 40,327,780 51,991,839 52,367,173 52,189,216 45,294,142
Egypt 40,448,604 38,106,179 31,387,443 43,253,044 39,407,420 46,861,920 39,910,768
Mexico 30,412,431 31,152,791 34,098,427 39,575,786 43,828,917 40,735,238 36,633,932
Kuwait 36,440,712 37,359,151 32,727,894 34,304,128 34,550,489 33,376,289 34,793,110
Colombia 38,062,621 35,213,786 27,590,835 30,911,985 32,816,446 29,988,501 32,430,696
Argentina 31,960,062 28,655,124 29,689,299 29,213,777 25,689,696 28,766,225 28,995,697
Trinidad and Tobago 30,434,119 25,145,253 23,543,927 23,971,899 24,651,994 24,807,906 25,425,850
Oman 16,957,211 14,869,343 20,232,939 36,002,717 33,311,211 29,698,788 25,178,702
Nigeria 25,397,285 26,513,247 22,640,121 19,454,845 18,187,501 18,443,625 21,772,771
Venezuela 17,214,502 12,359,732 12,448,111 11,154,987 12,573,079 14,197,116 13,324,588
Iran 10,828,754 7,488,533 10,496,856 11,523,109 18,534,488 18,722,317 12,932,343
Libya 13,398,938 4,109,194 15,264,762 14,438,204 14,342,631 15,449,658 12,833,898
Iraq 4,600,714 3,603,370 6,331,844 13,416,891 17,712,945 27,874,112 12,256,646
Peru 13,052,723 10,590,451 12,162,440 11,004,092 11,224,133 11,495,891 11,588,288
Angola 9,195,895 11,013,256 10,437,077 11,170,844 10,759,705 11,556,085 10,688,810
Papua New Guinea 9,323,074 9,531,999 10,423,890 10,432,885 9,613,423 9,183,506 9,751,463
Ukraine 9,390,588 9,779,137 8,838,499 3,146,463 2,247,596 4,520,051 6,320,389
Brunei Darussalam 2,597,803 4,693,891 4,981,700 7,618,271 6,948,862 8,431,600 5,878,688
Equatorial Guinea 5,770,203 5,813,088 6,282,884 6,684,168 5,088,795 5,473,552 5,852,115
Romania 4,910,150 3,776,342 3,585,099 5,877,153 6,488,116 5,296,166 4,988,838
Pakistan 2,036,544 1,668,547 3,924,572 6,447,985 5,737,328 4,275,817 4,015,132
Gabon 3,926,463 3,797,769 3,809,035 4,116,195 3,640,512 4,279,012 3,928,164
Vietnam 2,434,988 2,714,971 3,848,914 3,532,199 3,024,613 2,994,906 3,091,765
Kazakhstan 2,188,862 2,460,868 2,268,670 2,624,788 4,362,192 4,511,156 3,069,423
Israel 2,954,834 2,576,725 2,834,376 3,268,096 2,723,320 2,220,880 2,763,038
Mozambique 1,458,446 1,700,465 2,142,897 2,003,875 1,729,319 2,125,593 1,860,099
Ecuador 1,224,912 944,004 1,056,264 1,206,666 1,328,167 1,513,797 1,212,302
Turkmenistan 988,309 946,852 834,833 1,196,377 1,202,451 804,309 995,522
Azerbaijan 522,745 544,957 879,800 676,846 659,152 696,315 663,302
Bangladesh 473,108 414,763 915,591 734,932 672,358 671,201 646,992
Tanzania 337,444 277,216 446,879 403,100 440,650 696,110 433,566
Ghana 545,048 543,163 515,378 264,921 325,540 384,394 429,741
Myanmar 166,837 261,084 580,116 57,199 45,545 143,605 209,064
Suriname 184,626 203,043 82,658 138,201 120,732 110,285 139,924
Guyana 90,143 91,817 96,960 115,192 86,597 93,515 95,704
Timor-Leste 5,472 2,701 5,774 8,186 14,852 4,092 6,846
Note:
All volumes in metric tons (rounded). Average calculated for 2019-2024 only.

Port rankings Exports

Top 20 Ports by Average Export Tanker Volume (2019-2024)
Yearly Export Tanker Volumes
Port Name Country 2019 2020 2021 2022 2023 2024 Avg 2019-2024
Juaymah Saudi Arabia 180,914,337 163,655,444 191,564,396 204,694,365 169,022,466 159,526,394 178,229,567
Houston United States 139,950,329 131,551,126 125,179,516 138,332,167 157,978,905 171,411,468 144,067,252
Rotterdam The Netherlands 124,528,479 119,639,927 124,199,987 125,774,431 122,042,687 125,444,809 123,605,053
Ras Laffan Qatar 110,300,482 114,097,640 123,543,130 126,515,127 123,335,860 121,119,294 119,818,589
Zhoushan China 76,185,871 51,106,456 87,769,910 95,153,457 97,169,852 87,813,720 82,533,211
Amsterdam The Netherlands 76,137,427 72,409,682 75,892,878 76,010,790 78,253,291 79,634,258 76,389,721
Ras Tanura Saudi Arabia 66,768,909 74,873,961 91,247,462 92,248,218 69,107,980 58,646,343 75,482,146
King Fahd Port Saudi Arabia 70,472,578 63,508,419 63,594,446 69,520,909 59,298,284 70,862,830 66,209,578
Ust-Luga Russian Federation 63,553,662 57,770,325 59,780,880 71,327,122 74,792,336 58,913,198 64,356,254
Corpus Christi United States 50,865,172 60,207,663 65,106,827 72,791,409 70,274,000 66,341,270 64,264,390
Primorsk Russian Federation 62,810,916 52,614,383 55,938,560 58,269,308 70,685,686 61,991,671 60,385,087
Dalian China 53,839,295 44,592,474 45,130,189 64,618,087 68,395,866 64,192,051 56,794,660
Novorossiysk Russian Federation 64,694,676 49,834,568 48,851,078 58,812,130 55,542,037 44,484,137 53,703,104
Al Fujayrah United Arab Emirates 47,896,345 44,652,948 54,117,449 52,726,799 52,539,065 51,032,205 50,494,135
Jabal Az Zannah-Ruways United Arab Emirates 41,153,497 41,832,750 47,672,163 44,993,411 50,054,625 48,720,403 45,737,808
Jubail Saudi Arabia 39,965,902 43,979,707 49,047,202 52,889,103 42,200,382 45,205,708 45,548,001
Mongstad Norway 22,911,862 38,610,825 46,614,178 43,717,386 54,462,854 53,920,303 43,372,901
Shanghai China 35,456,617 40,600,153 37,052,974 35,167,660 34,956,458 49,983,146 38,869,501
Beaumont United States 44,903,688 30,543,393 33,408,215 36,894,786 40,940,230 40,788,965 37,913,213
New Orleans United States 45,985,713 34,717,548 31,850,887 35,693,952 29,461,170 32,838,763 35,091,339
Note:
Export Volumes shown in metric tons (rounded). Average includes all available years 2019-2024.

Top Export Volume Ports

Country Export Tanker Volumes (2019-2024)
Country Average Volume Exports Top 5 Ports (Volume)
United States 489,827,672 Houston(144,067,252), Corpus Christi( 64,264,390), Beaumont( 37,913,213), New Orleans( 35,091,339), Port Arthur( 27,179,353)
China 423,739,708 Zhoushan(82,533,211), Dalian(56,794,660), Shanghai(38,869,501), Ningbo(23,079,355), Qingdao(21,811,409)
Saudi Arabia 378,437,082 Juaymah(178,229,567), Ras Tanura( 75,482,146), King Fahd Port( 66,209,578), Jubail( 45,548,001), Rabigh( 10,132,898)
Russian Federation 284,006,152 Ust-Luga(64,356,254), Primorsk(60,385,087), Novorossiysk(53,703,104), Sabetta(21,383,316), Murmansk(15,469,379)
The Netherlands 224,371,996 Rotterdam(123,605,053), Amsterdam( 76,389,721), Terneuzen( 9,785,771), Vlissingen( 7,706,745), Moerdijk( 2,922,017)
United Arab Emirates 138,378,834 Al Fujayrah(50,494,135), Jabal Az Zannah-Ruways(45,737,808), Das Island(11,384,530), Dubai(10,947,838), Jebel Ali( 8,741,379)
