We first identify areas of interest.
then fetch shape files and kml files for those areas and subdivisions of interests such as wards of the borough of Wandsworth (22 number).
then we download postcodes for Uk (2.8 million) and narrow the postcode list to those for London
then download deprivation data (10 = least deprived and 1= most deprived) that is based on seven indicators that include income, area, employment and other factors.
then we identify postcodes and streets within the target boundary area that are at the ends of the deprivation scale (least depirved and most deprived)
then we generate a table that shows the extremes streets and postcodes and save the result as kml files.
the kml files are uploaded to google earth for visual inspection
next step: target house hunting to best areas in the districts of interest
| Wandsworth Wards and Other Areas | |
| Grouped by Priority Assignment | |
| Ward | Assigned Value |
|---|---|
| Priority Group 1 | |
| Balham | 1 |
| Battersea Park | 1 |
| East Putney | 1 |
| South Balham | 1 |
| Southfields | 1 |
| Thamesfield | 1 |
| Tooting Bec | 1 |
| Wandle | 1 |
| Wandsworth Common | 1 |
| West Putney | 1 |
| Priority Group 2 | |
| Roehampton | 2 |
| Priority Group 3 | |
| East Grinstead | 3 |
| Oxted | 3 |
| Other Areas | |
| Bank | 4 |
| Surrey Quays | 4 |
| Rotherhithe | 4 |
| Kingston | 4 |
| Fulham | 4 |
| Hammersmith | 4 |
| Nine Elms | 4 |
| Streets Within 100 m of Postcodes | ||
| Highest (10) & Lowest (3) IMD Deciles | ||
| Street | Postcodes within 100 m | IMD Rank |
|---|---|---|
| 8 | ||
| Balham Park Road | SW12 9AB; SW12 9AD; SW12 9AZ; SW12 9BB; SW12 9BH | 23829 |
| Balham Station Road | SW12 9SJ; SW12 9SL | 23829 |
| Bedford Hill | SW12 9SL; SW12 9SN | 23829 |
| Falcon Mews | SW12 9SA; SW12 9SH; SW12 9SJ; SW12 9SL; SW12 9SN; SW12 9SS; SW12 9ST | 23829 |
| Fernlea Road | SW12 9SL | 23829 |
| Larch Close | SW12 9SN; SW12 9SS; SW12 9ST | 23829 |
| Oakmead Mews | SW12 9SL; SW12 9SN | 23829 |
| Oakmead Road | SW12 9AB; SW12 9AD; SW12 9AZ; SW12 9BB; SW12 9BH; SW12 9SA; SW12 9SH; SW12 9SJ; SW12 9SL; SW12 9SN; SW12 9SS; SW12 9ST | 23829 |
| Ravenstone Street | SW12 9AB; SW12 9AD; SW12 9AZ; SW12 9BB; SW12 9BH; SW12 9SA; SW12 9SH; SW12 9SJ; SW12 9SL; SW12 9SN; SW12 9SS; SW12 9ST | 23829 |
| 3 | ||
| Bushnell Road | SW17 8JU | 9627 |
| Dr Johnson Avenue | SW17 8JU | 9627 |
| Drakefield Road | SW17 8QY; SW17 8RH; SW17 8RL; SW17 8RN; SW17 8RP; SW17 8RR; SW17 8RS | 9627 |
| Elmbourne Road | SW17 8JJ; SW17 8JU | 9627 |
| Hillbury Road | SW17 8JU | 9627 |
| Huron Road | SW17 8JJ; SW17 8JU; SW17 8RA; SW17 8RD; SW17 8RF; SW17 8RG | 9627 |
| Louisville Road | SW17 8RL; SW17 8RN; SW17 8RP; SW17 8RR; SW17 8RS | 9627 |
| Manville Road | SW17 8JU; SW17 8RD; SW17 8RF; SW17 8RG | 9627 |
| Montana Road | SW17 8RN | 9627 |
| Romberg Road | SW17 8RN | 9627 |
| Streathbourne Road | SW17 8JJ; SW17 8QY; SW17 8RA; SW17 8RD; SW17 8RF; SW17 8RG; SW17 8RH; SW17 8RP; SW17 8RS | 9627 |
| Wheatlands Road | SW17 8RL | 9627 |
(Google Earth - Wandsworth Boundary, n.d.)
(UK Walkers Club - KML Files for Wandsworth and Wards, n.d.)
(UK Office for National Statistics Postcode Directory, n.d.)
(2019 English Indices of Deprivation, n.d.)